Micro Cap Stocks

Micro cap stocks is a list of stocks with micro caps trading on NYSE, NASDAQ and AMEX. Micro cap stocks are riskier than blue cheap stocks because they are more volatile.

Micro Cap Stock Screener

Micro cap stock screener to search for stocks with micro market capitalization.

1/17/2025


Access to advanced stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!

To get penny stock updates throughout the day (every 5-10 minutes), please signup for a free account.

Symbol Open High Low Close Volume % Stock Prediction
NCTY 16.20 17.21 15.96 16.77 199300 5.27% NCTY Buy or Sell
DCTH 14.00 14.47 13.79 14.31 573300 4.68% DCTH Buy or Sell
EGAN 6.58 6.61 6.35 6.54 58300 0.62% EGAN Buy or Sell
FNK 55.28 55.49 55.13 55.33 5100 0.33% FNK Buy or Sell
CART 47.15 47.35 45.89 46.32 2738500 -0.56% CART Buy or Sell
HHS 5.01 5.20 4.85 5.19 20300 3.39% HHS Buy or Sell
CIF 1.73 1.75 1.73 1.75 17900 1.16% CIF Buy or Sell
ICON 2.10 2.25 2.07 2.09 34300 -0.95% ICON Buy or Sell
PPSI 4.04 4.07 3.95 4.00 34100 -0.50% PPSI Buy or Sell
LOAN 5.65 5.69 5.59 5.67 31200 0.71% LOAN Buy or Sell
CRWS 4.52 4.55 4.49 4.52 11500 -0.44% CRWS Buy or Sell
INTG 14.33 14.42 14.00 14.22 4800 2.16% INTG Buy or Sell
FLL 4.92 5.01 4.90 4.96 155900 1.64% FLL Buy or Sell
FYT 56.46 56.46 55.89 56.03 7400 0.39% FYT Buy or Sell
ICAD 1.95 2.13 1.95 1.97 698600 3.68% ICAD Buy or Sell
ISSC 10.41 10.50 10.01 10.29 282200 1.18% ISSC Buy or Sell
BLFS 26.74 26.74 25.73 26.14 146800 -1.17% BLFS Buy or Sell
DAVE 90.18 92.56 87.41 87.85 230100 -1.65% DAVE Buy or Sell
SMRT 1.63 1.66 1.57 1.58 648600 -1.25% SMRT Buy or Sell
LFVN 25.00 25.56 24.11 25.31 134800 0.04% LFVN Buy or Sell
GALT 1.25 1.28 1.21 1.24 229500 -0.80% GALT Buy or Sell
DAIO 2.88 2.94 2.87 2.90 4000 0.00% DAIO Buy or Sell
LINC 15.57 16.01 15.57 15.88 203200 2.92% LINC Buy or Sell
LPTH 3.12 3.43 3.11 3.37 352100 10.13% LPTH Buy or Sell
GSL 21.50 21.76 21.36 21.39 301900 -0.88% GSL Buy or Sell
JAKK 27.45 27.77 27.21 27.70 47500 1.58% JAKK Buy or Sell
EVLV 3.13 3.21 3.08 3.19 1421900 3.91% EVLV Buy or Sell
EWZS 9.53 9.71 9.53 9.58 70600 0.21% EWZS Buy or Sell
CLRO 0.62 0.66 0.59 0.61 315800 -3.17% CLRO Buy or Sell
INVE 3.80 3.85 3.69 3.74 38400 -1.06% INVE Buy or Sell
APDN 0.19 0.20 0.18 0.19 1317300 0.00% APDN Buy or Sell
JMM 6.01 6.05 5.98 5.98 2200 -1.16% JMM Buy or Sell
NEON 7.84 8.14 7.76 7.97 59500 1.66% NEON Buy or Sell
AEHR 12.45 12.88 12.11 12.46 1032100 2.38% AEHR Buy or Sell
INTT 9.03 9.03 8.73 8.87 27200 -1.22% INTT Buy or Sell
SANW 9.12 9.12 8.57 9.10 8100 0.33% SANW Buy or Sell
NAII 4.24 4.28 4.20 4.21 6000 -0.24% NAII Buy or Sell
EWK 18.22 18.22 18.10 18.12 9500 -0.11% EWK Buy or Sell
AMSC 28.25 28.78 27.79 27.81 685200 0.00% AMSC Buy or Sell
ASRV 2.75 2.76 2.75 2.75 3700 -0.36% ASRV Buy or Sell
CDNA 22.28 22.61 21.15 21.44 872100 -2.81% CDNA Buy or Sell
CVU 4.90 5.09 4.87 4.99 80200 3.74% CVU Buy or Sell
FCO 5.99 5.99 5.92 5.98 32400 1.01% FCO Buy or Sell
QLTI 25.06 25.06 23.21 23.23 38900 -0.04% QLTI Buy or Sell
LPCN 4.47 4.56 4.25 4.37 42000 -1.80% LPCN Buy or Sell
SFBC 53.20 53.33 53.20 53.33 2200 -1.20% SFBC Buy or Sell
BCLI 1.98 1.98 1.86 1.89 77500 -5.03% BCLI Buy or Sell
UTSI 2.74 2.74 2.74 2.74 200 0.00% UTSI Buy or Sell
QCLN 35.47 35.62 35.23 35.23 110200 0.31% QCLN Buy or Sell
GCV 3.81 3.89 3.81 3.88 53800 2.11% GCV Buy or Sell
LINE 57.91 58.65 57.69 58.18 660300 1.34% LINE Buy or Sell
ENPH 63.90 64.93 63.24 63.69 3116200 0.35% ENPH Buy or Sell
GURE 0.63 0.74 0.62 0.66 48500 6.45% GURE Buy or Sell
MLNK 19.54 19.67 19.39 19.64 171800 1.55% MLNK Buy or Sell
LGCY 8.04 8.75 7.93 8.73 83700 8.45% LGCY Buy or Sell
ARP 27.64 27.64 27.57 27.57 17300 0.36% ARP Buy or Sell
XENE 39.82 40.01 38.43 38.52 469400 -2.78% XENE Buy or Sell
WILC 15.83 15.83 15.61 15.79 4400 -0.63% WILC Buy or Sell
AFMD 1.10 1.16 1.05 1.15 347200 6.48% AFMD Buy or Sell
FRSH 17.60 17.60 17.13 17.44 3060500 -0.11% FRSH Buy or Sell
BALT 31.70 31.70 31.59 31.62 422900 0.16% BALT Buy or Sell
EDAP 2.17 2.20 2.13 2.17 46300 -1.36% EDAP Buy or Sell
SIEB 2.94 3.09 2.86 3.01 27500 1.01% SIEB Buy or Sell
ADMA 16.77 16.87 15.98 16.02 3053600 -3.67% ADMA Buy or Sell
BXC 108.93 109.33 105.85 106.72 63900 -0.22% BXC Buy or Sell
ASM 1.10 1.13 1.06 1.10 1378700 -2.65% ASM Buy or Sell
NECB 25.44 25.54 24.93 25.09 49700 -0.91% NECB Buy or Sell
ELLO 16.70 20.81 16.70 17.45 14200 5.12% ELLO Buy or Sell
AVNW 19.50 19.52 18.90 19.10 120200 -0.88% AVNW Buy or Sell
CPSS 11.37 11.52 11.22 11.38 22000 0.53% CPSS Buy or Sell
CRK 20.88 21.53 20.77 21.37 2213900 -0.70% CRK Buy or Sell
PERI 8.99 9.00 8.80 8.87 234900 -0.34% PERI Buy or Sell
KBWP 116.79 116.79 114.80 114.86 15100 -0.94% KBWP Buy or Sell
CBNK 28.65 29.07 28.50 29.07 51800 2.25% CBNK Buy or Sell
BNO 32.66 32.85 32.57 32.65 301400 -0.73% BNO Buy or Sell
FCEL 9.79 9.88 9.33 9.59 930100 -0.93% FCEL Buy or Sell
IRIX 1.65 1.68 1.65 1.66 23900 1.84% IRIX Buy or Sell
AWRE 1.67 1.70 1.62 1.66 28100 1.84% AWRE Buy or Sell
ASPN 12.68 12.90 12.45 12.72 1371800 1.27% ASPN Buy or Sell
FDIV 27.41 27.41 27.28 27.37 7400 0.40% FDIV Buy or Sell
DXLG 2.76 2.79 2.72 2.76 101900 0.36% DXLG Buy or Sell
ICLN 11.37 11.50 11.37 11.44 2110100 0.35% ICLN Buy or Sell
FGB 4.32 4.39 4.30 4.38 18200 1.62% FGB Buy or Sell
BUI 23.61 23.74 23.52 23.57 44700 0.38% BUI Buy or Sell
DHX 2.24 2.34 2.13 2.27 177400 1.79% DHX Buy or Sell
RGLS 1.28 1.31 1.24 1.24 330100 -3.13% RGLS Buy or Sell
HBIO 1.93 1.94 1.88 1.93 141400 0.52% HBIO Buy or Sell
PRTS 1.32 1.35 1.26 1.31 508400 -0.76% PRTS Buy or Sell
BLRX 0.10 0.11 0.08 0.10 25756100 -16.67% BLRX Buy or Sell
MEIP 2.78 2.87 2.76 2.87 18700 3.61% MEIP Buy or Sell
CGO 11.19 11.28 11.19 11.26 20800 0.81% CGO Buy or Sell
LAKE 25.96 26.18 25.60 26.04 29800 0.62% LAKE Buy or Sell
SURG 1.60 1.60 1.55 1.55 69200 -1.90% SURG Buy or Sell
MAGS 55.60 55.81 55.06 55.44 2812200 1.82% MAGS Buy or Sell
ORMP 2.32 2.36 2.27 2.28 137500 -1.72% ORMP Buy or Sell
PCF 6.65 6.66 6.60 6.66 83100 0.60% PCF Buy or Sell
SDRL 38.04 38.38 37.18 37.52 795100 -0.61% SDRL Buy or Sell
QUIK 8.98 9.19 8.77 9.14 202900 3.75% QUIK Buy or Sell
ECF 9.81 9.96 9.78 9.90 18400 1.75% ECF Buy or Sell
GV 2.28 2.28 2.16 2.25 18900 0.90% GV Buy or Sell
NOA 21.01 21.14 20.42 20.49 26000 -1.82% NOA Buy or Sell
GSC 52.84 53.05 52.80 52.96 7400 0.68% GSC Buy or Sell
PRQR 2.31 2.43 2.26 2.37 332800 3.04% PRQR Buy or Sell
GIFI 7.15 7.28 6.92 7.03 128700 -0.28% GIFI Buy or Sell
IAE 6.12 6.14 6.10 6.11 40600 0.49% IAE Buy or Sell
SAR 25.06 25.12 24.88 24.90 88500 0.00% SAR Buy or Sell
AMRK 27.60 27.67 26.55 27.28 180700 -1.34% AMRK Buy or Sell
ARIS 28.90 30.16 28.90 29.80 2364200 4.05% ARIS Buy or Sell
SPE 15.06 15.16 15.01 15.05 37300 0.27% SPE Buy or Sell
HRZN 9.21 9.24 9.18 9.23 401000 0.44% HRZN Buy or Sell
MCHX 1.94 1.95 1.91 1.92 3900 -1.03% MCHX Buy or Sell
MFI 0.72 0.76 0.70 0.73 90600 4.29% MFI Buy or Sell
PSIX 36.05 36.45 34.50 35.05 163500 -2.56% PSIX Buy or Sell
PANL 5.62 5.78 5.62 5.68 236100 0.53% PANL Buy or Sell
NGVC 40.30 40.46 39.79 40.33 75200 0.93% NGVC Buy or Sell
NAC 11.24 11.24 11.17 11.17 403900 -0.09% NAC Buy or Sell
MSTX 58.16 62.53 57.28 61.91 13397100 15.81% MSTX Buy or Sell
LRE 1.77 1.77 1.71 1.76 4100 -1.68% LRE Buy or Sell
AGD 10.24 10.28 10.16 10.20 861100 0.59% AGD Buy or Sell
TRIB 0.83 0.85 0.78 0.83 143000 1.22% TRIB Buy or Sell
USAP 44.52 44.62 44.40 44.45 149800 -0.18% USAP Buy or Sell
GSIT 2.99 4.90 2.90 3.95 87549000 43.64% GSIT Buy or Sell
ASG 5.83 5.86 5.83 5.86 1392300 1.21% ASG Buy or Sell
LEE 12.55 12.55 11.91 12.15 47000 -3.34% LEE Buy or Sell
FNY 83.94 83.94 83.28 83.58 12700 0.57% FNY Buy or Sell
CMU 3.51 3.53 3.51 3.51 21800 0.00% CMU Buy or Sell
GEOS 9.99 10.09 9.60 9.74 30200 -1.72% GEOS Buy or Sell
IAF 4.36 4.37 4.34 4.36 62600 -0.23% IAF Buy or Sell
KBWR 61.73 62.16 61.73 62.07 1500 1.21% KBWR Buy or Sell
FAZ 5.77 5.83 5.63 5.67 13111400 -2.41% FAZ Buy or Sell
SIGA 6.29 6.40 6.19 6.22 278500 -0.32% SIGA Buy or Sell
XONE 49.64 49.64 49.62 49.63 45300 0.06% XONE Buy or Sell
TPZ 21.80 21.98 21.70 21.85 74900 0.69% TPZ Buy or Sell
BBW 38.57 39.40 38.26 39.10 201600 1.74% BBW Buy or Sell
QYLD 18.65 18.66 18.45 18.58 6036100 0.54% QYLD Buy or Sell
XOMA 27.43 27.43 26.02 26.76 21300 -1.94% XOMA Buy or Sell
STRT 40.36 40.36 39.52 39.99 17900 0.76% STRT Buy or Sell
DWSN 1.39 1.40 1.36 1.39 3100 0.72% DWSN Buy or Sell
BCBP 11.78 11.85 11.41 11.61 40000 -0.17% BCBP Buy or Sell
AIQ 39.61 39.64 39.35 39.46 355400 1.49% AIQ Buy or Sell
NTZ 4.69 5.00 4.69 4.91 36400 6.05% NTZ Buy or Sell
ASUR 12.00 12.18 11.96 12.14 82400 1.51% ASUR Buy or Sell
FTGC 24.98 25.13 24.93 25.02 405200 -0.24% FTGC Buy or Sell
FSBW 41.16 41.16 40.22 40.75 9200 -0.61% FSBW Buy or Sell
GNT 5.73 5.78 5.72 5.78 39700 1.05% GNT Buy or Sell
LYTS 19.41 19.58 19.07 19.23 87600 -0.31% LYTS Buy or Sell
NSSC 35.42 35.93 34.88 34.96 221400 0.37% NSSC Buy or Sell
HYZD 22.56 22.58 22.50 22.54 12400 -0.04% HYZD Buy or Sell
MCN 6.69 6.72 6.61 6.67 101400 -0.30% MCN Buy or Sell
SOCL 43.39 43.50 43.24 43.38 7000 0.88% SOCL Buy or Sell
PFO 9.10 9.18 9.03 9.08 30700 -0.22% PFO Buy or Sell
GNE 14.94 14.94 14.69 14.78 54800 -0.94% GNE Buy or Sell
GDV 24.78 24.88 24.64 24.81 92600 0.94% GDV Buy or Sell
TTOO 0.25 0.28 0.25 0.26 916200 0.00% TTOO Buy or Sell
ELA 6.99 7.13 6.75 7.13 7100 0.85% ELA Buy or Sell
KINS 15.40 15.96 15.36 15.37 331100 0.33% KINS Buy or Sell
PXLW 0.76 0.82 0.73 0.81 728800 10.96% PXLW Buy or Sell
ENZL 45.60 45.60 45.38 45.44 2500 0.96% ENZL Buy or Sell
RDHL 5.83 5.83 5.61 5.64 2900 -0.88% RDHL Buy or Sell
RCKY 23.78 24.47 23.57 24.17 33600 1.64% RCKY Buy or Sell
SQNS 3.10 3.15 2.95 3.01 69400 0.00% SQNS Buy or Sell
ASYS 5.28 5.50 5.22 5.25 35600 -0.57% ASYS Buy or Sell
NNY 8.16 8.20 8.14 8.16 16600 0.49% NNY Buy or Sell
GGM 28.22 28.22 28.22 28.22 100 0.97% GGM Buy or Sell
AIRR 82.76 82.77 81.66 82.18 670500 0.42% AIRR Buy or Sell
JXI 65.76 66.15 65.65 65.89 14800 0.30% JXI Buy or Sell
CGEN 2.15 2.35 2.15 2.25 1187800 6.13% CGEN Buy or Sell
III 3.25 3.30 3.18 3.20 65900 -1.54% III Buy or Sell
LGI 16.18 16.18 16.09 16.16 42500 0.81% LGI Buy or Sell
ULBI 7.89 7.99 7.78 7.82 39300 0.26% ULBI Buy or Sell
MNOV 1.96 1.96 1.83 1.83 24900 -2.14% MNOV Buy or Sell
MGF 3.05 3.06 3.04 3.05 29900 0.33% MGF Buy or Sell
IAI 150.74 152.17 150.26 151.49 106000 0.95% IAI Buy or Sell
CRNT 4.60 4.65 4.45 4.49 1154100 -1.54% CRNT Buy or Sell
FATE 1.28 1.30 1.24 1.27 1269300 1.60% FATE Buy or Sell
MHF 7.08 7.12 6.96 7.03 89900 -0.28% MHF Buy or Sell
AP 2.48 2.61 2.40 2.61 39200 6.10% AP Buy or Sell
KMDA 7.15 7.23 7.10 7.16 79900 0.99% KMDA Buy or Sell
CXE 3.75 3.75 3.72 3.73 81600 -0.80% CXE Buy or Sell
CNTY 2.92 3.16 2.87 3.07 73700 5.14% CNTY Buy or Sell
ORN 7.63 8.34 7.55 7.98 651300 9.47% ORN Buy or Sell
BTA 9.76 9.84 9.71 9.80 34300 0.51% BTA Buy or Sell
CAAS 3.85 4.01 3.85 3.94 18700 1.29% CAAS Buy or Sell
VCV 10.80 10.85 10.76 10.81 54300 -0.46% VCV Buy or Sell
NDLS 0.74 0.87 0.72 0.86 807100 19.44% NDLS Buy or Sell
CAMT 102.00 103.78 99.38 103.62 921800 4.73% CAMT Buy or Sell
PCYO 11.71 11.71 11.48 11.55 23900 -0.35% PCYO Buy or Sell
NAZ 12.08 12.08 11.95 11.96 18800 -1.24% NAZ Buy or Sell
HNRG 12.83 12.96 12.51 12.68 239400 -0.24% HNRG Buy or Sell
IPKW 40.72 40.73 40.55 40.57 5100 0.32% IPKW Buy or Sell
LXU 9.25 9.25 9.03 9.07 289800 -0.77% LXU Buy or Sell
GAIA 4.67 5.42 4.65 5.26 64100 13.61% GAIA Buy or Sell
CIK 2.91 2.93 2.91 2.93 153100 0.69% CIK Buy or Sell
BGFV 1.66 1.70 1.65 1.68 124200 0.60% BGFV Buy or Sell
CWCO 26.60 26.71 26.25 26.39 60400 -0.15% CWCO Buy or Sell
RVSB 5.65 5.67 5.64 5.64 7500 0.18% RVSB Buy or Sell
PGP 7.82 7.88 7.73 7.82 24800 0.13% PGP Buy or Sell
DRD 9.16 9.41 9.11 9.30 149000 0.43% DRD Buy or Sell
MNKD 6.04 6.04 5.79 6.01 3442100 0.00% MNKD Buy or Sell
CLFD 38.28 38.58 37.42 38.37 68600 1.35% CLFD Buy or Sell
SUNE 2.18 2.26 2.11 2.23 31600 1.83% SUNE Buy or Sell
IHD 5.08 5.08 5.06 5.08 71500 1.20% IHD Buy or Sell
SPWH 2.21 2.24 2.13 2.17 249300 -0.91% SPWH Buy or Sell
KIRK 1.59 1.60 1.56 1.57 41600 -0.63% KIRK Buy or Sell
GHI 11.85 11.95 11.73 11.83 63700 -0.92% GHI Buy or Sell
ACTG 4.40 4.45 4.34 4.39 207300 0.46% ACTG Buy or Sell
KNDI 1.06 1.17 1.06 1.15 121900 7.48% KNDI Buy or Sell
IEZ 21.86 22.41 21.86 22.12 245600 2.08% IEZ Buy or Sell
HIVE 3.29 3.42 3.16 3.20 13370600 1.59% HIVE Buy or Sell
IVAC 3.53 3.53 3.49 3.49 11300 -1.41% IVAC Buy or Sell
DAC 77.58 79.39 77.45 77.46 127400 -0.63% DAC Buy or Sell
VOXX 7.35 7.36 7.32 7.32 109100 -0.41% VOXX Buy or Sell
KVHI 5.92 6.04 5.89 5.93 18800 0.85% KVHI Buy or Sell
LQDT 34.64 34.72 33.86 34.56 192300 0.32% LQDT Buy or Sell
ACP 6.15 6.17 6.07 6.09 4054500 -0.16% ACP Buy or Sell
OCUL 8.15 8.18 7.99 8.01 519700 -0.50% OCUL Buy or Sell
NRIM 78.46 79.61 76.91 78.44 39500 0.94% NRIM Buy or Sell
EARN 6.59 6.62 6.57 6.62 459700 0.46% EARN Buy or Sell
GRX 9.79 9.85 9.78 9.78 42300 -0.10% GRX Buy or Sell
FSTR 27.68 28.02 27.52 27.82 18800 1.57% FSTR Buy or Sell
VGI 7.70 7.75 7.62 7.68 16400 0.26% VGI Buy or Sell
VSTM 5.31 5.42 5.12 5.33 698400 0.95% VSTM Buy or Sell
EWN 46.34 46.37 46.04 46.13 11600 0.54% EWN Buy or Sell
ZEUS 33.86 34.64 33.38 33.72 53100 0.15% ZEUS Buy or Sell
BGX 12.74 12.79 12.63 12.67 82200 -0.31% BGX Buy or Sell
ARWR 19.24 19.62 18.97 19.56 927500 2.84% ARWR Buy or Sell
TWIN 11.16 11.22 10.98 11.22 11300 1.72% TWIN Buy or Sell
VCYT 41.74 41.77 40.45 40.58 2570900 -1.27% VCYT Buy or Sell
IGA 9.50 9.56 9.43 9.48 46900 0.42% IGA Buy or Sell
HYB 8.24 8.24 8.19 8.22 108900 -0.36% HYB Buy or Sell
CVGI 2.22 2.25 2.15 2.23 269800 1.83% CVGI Buy or Sell
UFPT 265.39 269.00 260.47 265.04 144800 1.09% UFPT Buy or Sell
AUDC 10.62 10.74 10.50 10.74 52200 2.19% AUDC Buy or Sell
MSD 7.95 8.00 7.90 7.92 57400 -0.25% MSD Buy or Sell
IMMR 8.64 8.65 8.56 8.63 333500 0.94% IMMR Buy or Sell
TPVG 7.78 7.78 7.51 7.61 392700 -1.55% TPVG Buy or Sell
SCM 14.23 14.32 14.18 14.30 178900 0.92% SCM Buy or Sell
NEN 80.88 80.88 80.88 80.88 500 -2.72% NEN Buy or Sell
CASI 2.57 2.76 2.51 2.62 7900 4.80% CASI Buy or Sell
CDZI 4.99 5.25 4.86 5.17 535100 4.87% CDZI Buy or Sell
FEMS 36.88 37.25 36.88 37.09 23400 1.23% FEMS Buy or Sell
VBF 15.53 15.54 15.44 15.46 11600 -0.58% VBF Buy or Sell
GGT 4.70 4.77 4.69 4.69 48500 -0.42% GGT Buy or Sell
RDCM 14.21 14.33 13.63 14.08 96500 -0.14% RDCM Buy or Sell
QURE 14.16 14.54 13.94 14.05 993600 -1.13% QURE Buy or Sell
TNK 43.47 44.29 42.52 43.60 485000 -2.20% TNK Buy or Sell
TSBK 29.28 29.47 28.96 29.38 7100 0.58% TSBK Buy or Sell
RICK 52.71 53.26 52.13 52.32 43800 0.23% RICK Buy or Sell
GORO 0.39 0.39 0.35 0.36 1789000 -5.26% GORO Buy or Sell
CPRX 22.85 23.01 22.46 22.78 4930000 0.53% CPRX Buy or Sell
PFX 48.95 49.87 48.95 49.87 1300 2.30% PFX Buy or Sell
DHF 2.62 2.62 2.60 2.62 141800 0.38% DHF Buy or Sell
BOOT 155.40 162.18 154.75 160.70 911900 4.85% BOOT Buy or Sell
RDVY 62.36 62.40 62.06 62.18 842600 0.48% RDVY Buy or Sell
CHMI 2.94 3.00 2.93 3.00 287700 3.09% CHMI Buy or Sell
PSCH 45.54 45.57 45.24 45.45 10200 0.18% PSCH Buy or Sell
BCOV 4.43 4.43 4.42 4.42 120600 0.00% BCOV Buy or Sell
DRRX 0.83 0.85 0.80 0.85 30500 2.41% DRRX Buy or Sell
JCE 15.69 15.86 15.69 15.77 30800 0.90% JCE Buy or Sell
CMRX 3.58 3.67 3.54 3.55 927100 -3.01% CMRX Buy or Sell
TGLS 82.76 84.59 82.59 84.05 287800 3.41% TGLS Buy or Sell
QNST 22.65 22.76 22.29 22.50 295100 1.21% QNST Buy or Sell
EWO 21.39 21.45 21.37 21.42 12300 1.23% EWO Buy or Sell
EPM 5.55 5.64 5.51 5.59 182000 0.36% EPM Buy or Sell
GLAD 29.83 29.95 29.64 29.80 83500 0.17% GLAD Buy or Sell
TIPT 20.17 20.24 19.94 20.19 79200 0.80% TIPT Buy or Sell
TTI 5.03 5.12 4.82 4.92 3150800 -1.20% TTI Buy or Sell
PZC 6.67 6.70 6.67 6.69 82300 0.30% PZC Buy or Sell
ASA 21.77 21.88 21.57 21.81 43500 -0.09% ASA Buy or Sell
AGYS 134.96 134.96 121.55 121.81 606100 -8.39% AGYS Buy or Sell
DMB 10.45 10.48 10.43 10.44 35400 0.00% DMB Buy or Sell
EMKR 2.99 3.00 2.98 3.00 60000 0.67% EMKR Buy or Sell
FC 33.35 33.49 33.01 33.16 93300 0.64% FC Buy or Sell
CTRN 26.86 27.00 26.61 26.70 61700 0.49% CTRN Buy or Sell
CALX 38.57 38.57 37.47 37.91 233400 -0.16% CALX Buy or Sell
SCD 17.23 17.44 16.89 17.40 28200 1.99% SCD Buy or Sell
EVF 6.17 6.19 6.15 6.15 59400 -0.65% EVF Buy or Sell
LCUT 5.92 6.22 5.79 6.12 44100 4.62% LCUT Buy or Sell
GLDD 12.10 12.24 11.91 12.02 649400 0.00% GLDD Buy or Sell
VPG 23.54 23.63 22.64 22.73 73100 -2.57% VPG Buy or Sell
PIM 3.29 3.30 3.27 3.28 34900 0.00% PIM Buy or Sell
MLP 19.72 20.03 18.94 19.74 19900 0.51% MLP Buy or Sell
EVM 9.29 9.31 9.27 9.31 32300 0.22% EVM Buy or Sell
EVG 10.93 10.98 10.82 10.93 39600 0.28% EVG Buy or Sell
NATH 78.93 78.98 77.67 78.08 7700 0.03% NATH Buy or Sell
HOV 143.52 146.93 137.33 139.32 70600 -0.88% HOV Buy or Sell
BKN 11.28 11.28 11.23 11.27 31200 0.63% BKN Buy or Sell
OXLC 5.09 5.11 5.06 5.08 4219300 -1.36% OXLC Buy or Sell
WLDN 38.33 38.44 37.82 38.09 53600 0.26% WLDN Buy or Sell
WTI 1.89 1.89 1.81 1.85 1992700 -2.12% WTI Buy or Sell
EDF 5.05 5.06 5.01 5.01 119200 -0.60% EDF Buy or Sell
MXF 13.23 13.39 13.16 13.22 114400 0.38% MXF Buy or Sell
BBGI 8.52 8.52 8.27 8.27 2000 -2.93% BBGI Buy or Sell
FTF 6.66 6.68 6.60 6.68 385200 0.60% FTF Buy or Sell
SLP 30.25 30.25 29.48 29.92 159400 0.27% SLP Buy or Sell
TSI 4.77 4.80 4.76 4.78 46900 0.21% TSI Buy or Sell
GDO 11.23 11.31 11.23 11.27 27800 0.54% GDO Buy or Sell
CZNC 18.91 19.06 18.78 19.01 27800 1.22% CZNC Buy or Sell
FTK 8.83 8.95 8.61 8.84 149700 -0.23% FTK Buy or Sell
CSWC 22.53 22.60 22.40 22.49 304800 -0.13% CSWC Buy or Sell
CDXS 5.01 5.07 4.85 5.00 638700 1.63% CDXS Buy or Sell
MHI 9.41 9.42 9.37 9.39 21300 0.43% MHI Buy or Sell
TTGT 17.90 18.09 17.18 17.39 133900 -2.79% TTGT Buy or Sell
PBPB 10.54 10.57 10.21 10.49 194700 1.35% PBPB Buy or Sell
DMO 11.66 11.71 11.66 11.66 44000 0.00% DMO Buy or Sell
DQ 19.01 19.63 18.81 19.07 758400 1.01% DQ Buy or Sell
WOOD 77.59 78.47 77.59 78.18 5800 1.35% WOOD Buy or Sell
MRCC 8.40 8.53 8.31 8.47 52200 1.32% MRCC Buy or Sell
MAV 8.51 8.54 8.43 8.51 57600 -0.12% MAV Buy or Sell
PHD 9.63 9.66 9.61 9.62 75200 -0.41% PHD Buy or Sell
DHY 2.12 2.14 2.11 2.13 440300 1.43% DHY Buy or Sell
DNN 1.87 1.92 1.84 1.88 34838700 1.08% DNN Buy or Sell
BWG 8.28 8.28 8.17 8.20 98500 -0.97% BWG Buy or Sell
EMF 12.00 12.14 12.00 12.07 51600 0.58% EMF Buy or Sell
HLIT 12.59 12.59 12.23 12.40 1049400 -0.16% HLIT Buy or Sell
CRMT 45.80 46.88 45.06 46.23 118400 1.60% CRMT Buy or Sell
PHT 7.81 7.81 7.78 7.80 23400 0.13% PHT Buy or Sell
BFIN 12.14 12.42 12.14 12.38 7100 1.48% BFIN Buy or Sell
WHF 9.90 9.99 9.83 9.99 66100 1.22% WHF Buy or Sell
NERV 2.10 2.23 2.10 2.23 6400 3.72% NERV Buy or Sell
IDE 10.46 10.49 10.42 10.43 48700 0.29% IDE Buy or Sell
KOPN 1.21 1.25 1.18 1.22 1300900 2.52% KOPN Buy or Sell
KBWD 14.91 14.99 14.87 14.94 183100 0.40% KBWD Buy or Sell
EOD 5.01 5.02 4.94 4.99 116100 0.60% EOD Buy or Sell
TBNK 9.05 9.20 8.96 8.98 28500 -0.77% TBNK Buy or Sell
MFM 5.41 5.41 5.36 5.38 77800 0.19% MFM Buy or Sell
ARDX 5.20 5.29 5.00 5.01 5811000 -2.91% ARDX Buy or Sell
VPV 10.16 10.20 10.16 10.18 62500 -0.10% VPV Buy or Sell
CRAI 184.89 185.00 182.46 182.75 31300 -0.09% CRAI Buy or Sell


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Top Dividend Stock
#1 Secret Indicator Revealed