#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly

Mid Cap Stocks

Mid cap stocks is a list of stocks with mid caps trading on NYSE, NASDAQ and AMEX. Mid cap stocks are with market capitalization between $300 million and $2 billion.

Mid Cap Stock Screener

Mid cap stock screener to search for stocks with mid market capitalization.

12/12/2025


Access to advanced stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!

To get penny stock updates throughout the day (every 5-10 minutes), please signup for a free account.

Symbol Open High Low Close Volume % Stock Prediction
HL 19.51 20.19 18.39 18.82 20490643 -2.74% HL Buy or Sell
KYN 12.15 12.16 12.06 12.12 240495 0.33% KYN Buy or Sell
UTF 23.74 23.86 23.59 23.74 267247 0.08% UTF Buy or Sell
INGN 7.00 7.12 6.98 7.07 34204 0.57% INGN Buy or Sell
TRMK 41.11 41.12 40.36 40.60 118551 -0.76% TRMK Buy or Sell
FIBK 35.64 35.75 35.05 35.40 622271 -0.20% FIBK Buy or Sell
QTEC 239.99 240.33 233.59 234.12 118738 -2.58% QTEC Buy or Sell
OMAB 109.55 110.23 107.37 109.24 7040 0.65% OMAB Buy or Sell
DTK 25.18 25.20 25.05 25.05 100149 -0.52% DTK Buy or Sell
BKD 10.41 10.50 10.23 10.28 1225561 0.39% BKD Buy or Sell
BGS 4.84 4.90 4.76 4.78 818611 -1.24% BGS Buy or Sell
MC 71.21 71.83 68.96 69.70 521572 -1.83% MC Buy or Sell
IYH 64.76 65.07 64.61 64.90 256464 0.29% IYH Buy or Sell
INDB 77.05 77.21 76.05 76.66 61777 -0.29% INDB Buy or Sell
EGBN 21.59 21.80 21.18 21.40 104554 -0.83% EGBN Buy or Sell
MMSI 86.28 87.56 85.87 86.68 154336 0.16% MMSI Buy or Sell
SOHU 15.21 15.21 14.75 14.86 18473 -1.78% SOHU Buy or Sell
SEMG 27.14 27.26 27.14 27.21 5451 -0.62% SEMG Buy or Sell
DECK 102.00 103.09 100.92 101.21 1240474 -0.15% DECK Buy or Sell
GLNG 37.04 37.44 36.60 37.00 692646 -0.11% GLNG Buy or Sell
COLB 29.33 29.46 29.05 29.24 1303023 -0.07% COLB Buy or Sell
ROG 95.00 95.00 91.55 93.05 81274 -1.78% ROG Buy or Sell
VCLT 76.10 76.65 75.78 75.89 4570287 -0.99% VCLT Buy or Sell
DSL 11.23 11.26 11.22 11.25 631379 -0.18% DSL Buy or Sell
NUV 9.10 9.11 9.06 9.07 328102 -0.33% NUV Buy or Sell
CMC 71.50 71.99 69.96 70.56 462501 -1.12% CMC Buy or Sell
REXR 41.87 41.96 40.98 41.28 1401680 -0.84% REXR Buy or Sell
AVIV 71.63 71.76 71.02 71.37 47947 -0.31% AVIV Buy or Sell
DBVT 18.97 19.85 17.86 18.33 251918 -5.03% DBVT Buy or Sell
DRH 9.12 9.27 9.06 9.24 4163000 1.99% DRH Buy or Sell
AMKR 46.93 47.21 43.81 44.30 3080095 -5.82% AMKR Buy or Sell
AB 40.99 40.99 39.75 40.02 142959 -1.60% AB Buy or Sell
PAY 32.97 33.18 31.81 32.01 434132 -2.76% PAY Buy or Sell
GVA 115.62 115.88 112.83 115.11 301376 -0.08% GVA Buy or Sell
DORM 128.48 129.75 127.27 128.02 56796 -0.43% DORM Buy or Sell
KW 9.95 9.95 9.85 9.85 435157 -0.91% KW Buy or Sell
POWI 37.15 37.99 36.12 36.47 333104 -2.36% POWI Buy or Sell
DSGX 92.12 92.12 90.27 90.67 201477 -1.66% DSGX Buy or Sell
SSD 171.87 173.82 167.63 169.51 84240 -1.00% SSD Buy or Sell
IYF 130.14 130.21 129.01 129.52 400534 -0.05% IYF Buy or Sell
MTX 62.00 62.48 61.41 61.98 93439 0.71% MTX Buy or Sell
ONB 23.40 23.41 22.86 22.94 1604501 -1.63% ONB Buy or Sell
ALEX 20.86 20.97 20.86 20.93 1149098 0.10% ALEX Buy or Sell
MAIN 62.29 62.75 61.73 62.04 185629 -0.40% MAIN Buy or Sell
TREX 35.24 35.81 34.61 35.08 827146 -0.88% TREX Buy or Sell
AEO 25.18 25.57 24.98 25.46 4621891 1.56% AEO Buy or Sell
AIT 264.87 264.87 259.55 261.82 137586 -0.39% AIT Buy or Sell
EE 27.35 28.05 27.06 27.24 217129 0.78% EE Buy or Sell
HI 31.87 31.90 31.85 31.90 470311 0.16% HI Buy or Sell
OII 26.76 26.84 26.01 26.04 241227 -2.33% OII Buy or Sell
ELP 10.51 10.54 10.37 10.45 237633 0.97% ELP Buy or Sell
APAM 41.67 41.90 41.14 41.49 310511 0.10% APAM Buy or Sell
AHL 37.10 37.10 37.01 37.02 110880 -0.13% AHL Buy or Sell
HAE 84.50 84.71 82.07 83.51 503568 -1.10% HAE Buy or Sell
SKT 32.96 33.69 32.96 33.60 227511 0.93% SKT Buy or Sell
CVBF 20.33 20.40 19.87 19.92 339438 -1.53% CVBF Buy or Sell
MEG 27.49 27.51 26.31 26.70 239086 -2.48% MEG Buy or Sell
SSB 95.80 96.49 95.31 96.08 735624 0.98% SSB Buy or Sell
RGC 16.85 18.10 16.70 16.76 109129 -0.53% RGC Buy or Sell
CMP 17.70 18.01 17.15 17.35 294514 -2.09% CMP Buy or Sell
ARLP 24.18 24.25 23.97 24.18 96959 0.17% ARLP Buy or Sell
CSRE 25.85 25.95 25.58 25.69 385012 -0.46% CSRE Buy or Sell
PEB 11.30 11.51 11.24 11.29 1149046 0.36% PEB Buy or Sell
MRCY 77.00 77.19 74.24 74.56 163871 -2.68% MRCY Buy or Sell
PRTA 10.41 10.49 10.20 10.36 231248 0.19% PRTA Buy or Sell
JJSF 93.51 94.59 93.03 93.72 82401 -0.28% JJSF Buy or Sell
URBN 82.01 83.38 81.54 81.85 883663 0.26% URBN Buy or Sell
TR 38.09 38.42 37.42 37.50 33747 -1.52% TR Buy or Sell
ATI 111.84 112.00 107.90 108.98 946609 -1.51% ATI Buy or Sell
KBR 44.24 44.33 43.47 43.48 359787 -1.23% KBR Buy or Sell
FOLD 9.96 11.00 9.78 10.56 9131952 6.67% FOLD Buy or Sell
GPOR 205.30 208.71 205.02 208.10 79238 1.62% GPOR Buy or Sell
PCTY 149.83 152.18 149.29 150.80 317599 1.06% PCTY Buy or Sell
GDOT 13.54 13.75 13.30 13.30 401712 -2.13% GDOT Buy or Sell
FDP 38.26 38.36 37.63 38.12 78655 -0.26% FDP Buy or Sell
LXP 50.52 50.52 49.62 49.71 228153 -0.94% LXP Buy or Sell
BCpC 25.31 25.31 25.13 25.23 16288 -0.28% BCpC Buy or Sell
MTDR 44.99 45.70 44.21 44.25 744454 -1.43% MTDR Buy or Sell
MYGN 7.22 7.40 7.20 7.21 312304 -1.37% MYGN Buy or Sell
HTH 35.14 35.16 34.63 34.93 122605 -0.17% HTH Buy or Sell
CLF 13.52 13.58 12.57 12.71 15461514 -5.22% CLF Buy or Sell
SEM 15.46 15.48 15.18 15.42 425585 -0.13% SEM Buy or Sell
TMHC 63.36 63.36 62.20 62.60 381987 -0.68% TMHC Buy or Sell
IUSV 103.91 104.12 103.19 103.43 856326 -0.45% IUSV Buy or Sell
IBOC 73.02 73.17 72.19 72.52 117045 -0.30% IBOC Buy or Sell
PSEC 2.67 2.69 2.62 2.63 2845156 -0.38% PSEC Buy or Sell
PBI 10.23 10.24 10.03 10.23 976907 -0.20% PBI Buy or Sell
IRWD 3.68 3.68 3.53 3.59 1206418 -2.45% IRWD Buy or Sell
MUSA 397.44 408.64 397.44 406.41 150130 2.68% MUSA Buy or Sell
IDCC 357.74 360.71 345.41 354.29 73113 -0.91% IDCC Buy or Sell
AKR 20.21 20.26 19.79 19.83 1104448 -1.54% AKR Buy or Sell
WCC 276.87 278.00 257.12 260.39 376148 -6.14% WCC Buy or Sell
SMTC 79.37 79.79 72.66 72.90 1060190 -8.61% SMTC Buy or Sell
GSM 4.77 4.77 4.55 4.56 535029 -3.39% GSM Buy or Sell
KRO 5.03 5.36 5.00 5.11 442516 4.07% KRO Buy or Sell
SUPN 46.84 47.57 46.36 47.20 329444 1.40% SUPN Buy or Sell
KMPR 41.22 41.42 40.99 41.27 379227 1.03% KMPR Buy or Sell
ABM 47.13 47.28 46.31 46.63 172978 -0.96% ABM Buy or Sell
TTEK 34.83 35.00 34.41 34.55 1386267 -0.60% TTEK Buy or Sell
SHOO 44.25 44.99 43.40 43.60 600052 -1.96% SHOO Buy or Sell
FFIN 31.90 31.96 31.49 31.60 496836 -0.47% FFIN Buy or Sell
GRPN 16.86 16.86 15.99 16.11 456506 -3.76% GRPN Buy or Sell
AGI 39.00 39.55 37.94 38.51 1479981 0.16% AGI Buy or Sell
TMH 59.72 59.72 59.32 59.42 603 2.31% TMH Buy or Sell
WERN 30.60 31.25 30.27 30.70 302615 0.10% WERN Buy or Sell
HELE 21.91 21.96 20.95 20.99 238143 -4.50% HELE Buy or Sell
CBU 60.34 60.54 59.53 60.03 61597 -1.17% CBU Buy or Sell
CWB 91.45 91.59 89.93 90.25 382979 -1.27% CWB Buy or Sell
ASGN 47.86 48.13 47.56 48.07 306502 0.94% ASGN Buy or Sell
AWI 188.58 188.58 184.28 186.41 116966 -0.60% AWI Buy or Sell
TNET 58.40 60.07 58.01 59.27 191513 1.65% TNET Buy or Sell
DY 362.00 366.65 344.03 345.54 233572 -5.23% DY Buy or Sell
PSMT 131.02 131.45 127.86 128.51 59728 -1.95% PSMT Buy or Sell
VSH 15.81 16.00 15.19 15.33 695301 -3.28% VSH Buy or Sell
DBC 23.10 23.18 22.86 22.91 354881 -0.87% DBC Buy or Sell
WWW 18.60 18.80 18.08 18.12 774762 -2.42% WWW Buy or Sell
GBCI 44.60 44.73 43.65 44.00 327113 -0.86% GBCI Buy or Sell
MCHI 62.06 62.26 61.27 61.53 2009230 -0.26% MCHI Buy or Sell
STAG 38.54 38.54 37.63 37.68 854321 -1.26% STAG Buy or Sell
WTS 278.31 281.02 276.28 279.28 100721 0.48% WTS Buy or Sell
IRBT 4.98 5.68 4.17 4.31 33376602 -13.80% IRBT Buy or Sell
SANM 179.67 179.67 159.71 160.50 544419 -9.13% SANM Buy or Sell
TSEM 128.94 129.00 118.39 118.64 1727935 -7.99% TSEM Buy or Sell
SBH 15.58 15.71 15.14 15.50 869254 -0.32% SBH Buy or Sell
NEOG 7.06 7.07 6.76 6.87 1847810 -2.41% NEOG Buy or Sell
SAIC 100.41 102.27 99.91 100.25 241290 0.30% SAIC Buy or Sell
IUSG 169.10 169.40 166.11 167.00 471908 -1.63% IUSG Buy or Sell
WAFD 33.00 33.30 32.70 32.92 209042 -0.51% WAFD Buy or Sell
SFM 80.40 81.07 79.24 79.55 547383 -0.46% SFM Buy or Sell
RLJ 7.66 7.73 7.60 7.67 1095170 0.52% RLJ Buy or Sell
GNRC 167.49 167.95 158.14 160.74 445543 -4.12% GNRC Buy or Sell
ACIW 47.58 47.99 47.33 47.53 292873 0.15% ACIW Buy or Sell
ACWX 67.72 67.74 66.90 67.15 1561674 -0.71% ACWX Buy or Sell
PBH 60.90 61.57 60.56 61.46 157144 0.99% PBH Buy or Sell
CVLT 123.92 124.42 120.98 121.60 270505 -1.98% CVLT Buy or Sell
PZZA 42.25 42.46 41.37 41.46 281044 -1.24% PZZA Buy or Sell
SRPT 21.96 21.96 21.18 21.53 1224937 -1.01% SRPT Buy or Sell
LGND 183.30 190.28 181.68 189.80 84409 3.60% LGND Buy or Sell
TWO 10.07 10.14 9.91 9.93 857141 -0.70% TWO Buy or Sell
GEF 68.29 68.71 67.85 68.37 101041 0.38% GEF Buy or Sell
FIVE 183.72 183.77 179.72 183.37 555439 1.08% FIVE Buy or Sell
LAD 360.00 360.00 343.18 344.05 114687 -3.54% LAD Buy or Sell
KOS 1.00 1.06 1.00 1.03 8473160 3.00% KOS Buy or Sell
ITRI 98.39 99.23 95.84 96.24 341501 -2.07% ITRI Buy or Sell
JACK 20.41 21.59 19.99 21.09 559189 4.05% JACK Buy or Sell
ENR 20.95 21.10 19.96 20.29 861324 -2.78% ENR Buy or Sell
EXG 9.31 9.33 9.25 9.29 307618 -0.32% EXG Buy or Sell
MANU 15.75 15.85 15.30 15.40 390196 -2.41% MANU Buy or Sell
BTG 4.79 4.83 4.53 4.61 26571046 -1.50% BTG Buy or Sell
RLI 64.00 64.45 63.77 64.36 253529 1.18% RLI Buy or Sell
FCFS 163.29 165.30 160.56 163.92 129618 1.04% FCFS Buy or Sell
UNF 180.32 182.92 178.34 179.40 39779 -0.21% UNF Buy or Sell
ENS 151.47 151.92 145.00 147.27 173550 -2.57% ENS Buy or Sell
FUL 61.47 61.47 59.99 60.40 154507 -0.92% FUL Buy or Sell
CRTO 20.80 21.14 20.29 20.38 200862 -1.78% CRTO Buy or Sell
PBF 31.52 31.65 30.16 30.36 1605581 -1.46% PBF Buy or Sell
KMT 29.84 29.89 29.08 29.33 975741 -1.54% KMT Buy or Sell
PRA 24.25 24.41 24.22 24.25 279049 0.37% PRA Buy or Sell
PAAS 51.40 52.33 48.98 49.73 6713818 -1.23% PAAS Buy or Sell
CATY 50.23 50.86 49.57 50.02 246883 -0.44% CATY Buy or Sell
ORA 115.00 115.25 112.43 113.36 289066 -1.43% ORA Buy or Sell
HQY 96.64 98.56 96.61 96.80 403686 -0.61% HQY Buy or Sell
GMED 88.85 88.87 86.09 86.68 706428 -2.48% GMED Buy or Sell
AGIO 27.46 27.67 26.78 27.27 744059 -0.69% AGIO Buy or Sell
NXST 210.88 212.72 201.66 204.40 172100 -3.02% NXST Buy or Sell
BXMT 20.46 20.67 20.41 20.46 814909 -0.10% BXMT Buy or Sell
NAD 12.20 12.20 12.05 12.08 670222 -0.58% NAD Buy or Sell
DAR 37.00 37.44 35.84 36.62 1804540 -0.46% DAR Buy or Sell
NWE 67.92 68.58 67.83 67.84 324315 0.00% NWE Buy or Sell
MANH 174.14 176.01 173.21 173.73 144750 0.33% MANH Buy or Sell
NTCT 28.25 28.25 27.42 27.44 268366 -2.31% NTCT Buy or Sell
BDN 3.03 3.05 2.98 3.01 2908904 0.00% BDN Buy or Sell
CMPR 73.90 75.77 73.63 74.59 56736 0.95% CMPR Buy or Sell
WTW 327.00 328.90 324.10 326.93 364693 0.44% WTW Buy or Sell
FULT 20.07 20.09 19.74 19.88 749038 -0.45% FULT Buy or Sell
AVX 1.63 1.67 1.53 1.56 71454 -4.29% AVX Buy or Sell
MTSI 188.75 188.75 175.80 177.25 589166 -6.73% MTSI Buy or Sell
SIGI 81.10 82.73 80.71 82.36 215011 1.43% SIGI Buy or Sell
PDM 8.40 8.56 8.35 8.55 655718 2.40% PDM Buy or Sell
VLY 11.89 11.97 11.80 11.92 3918083 0.59% VLY Buy or Sell
TEO 11.66 12.12 11.57 11.86 143234 -0.92% TEO Buy or Sell
AEIS 220.85 223.34 210.32 215.08 211066 -4.03% AEIS Buy or Sell
BYD 84.95 85.70 84.70 85.12 362324 0.85% BYD Buy or Sell
TEN 23.50 23.93 23.33 23.48 170394 -0.93% TEN Buy or Sell
VAC 57.90 59.28 57.50 57.92 371836 0.36% VAC Buy or Sell
CHE 430.87 432.62 426.54 430.23 68164 0.21% CHE Buy or Sell
STN 95.57 95.57 93.38 93.64 70150 -1.72% STN Buy or Sell
INCR 1.37 1.45 1.27 1.35 142007 8.87% INCR Buy or Sell
RHP 97.22 98.57 96.53 98.02 280505 1.28% RHP Buy or Sell
WTM 2043.85 2054.85 2035.44 2051.05 7279 0.67% WTM Buy or Sell
EGP 187.25 187.25 181.23 182.57 175496 -0.92% EGP Buy or Sell
EVR 346.46 346.46 331.61 336.62 248680 -2.34% EVR Buy or Sell
KRE 67.22 67.75 66.67 67.08 13677426 -0.47% KRE Buy or Sell
CHDN 116.70 118.14 116.15 116.75 532002 0.89% CHDN Buy or Sell
HOMB 28.72 28.81 28.53 28.73 747584 0.35% HOMB Buy or Sell
IAG 16.05 16.47 15.57 15.85 5393762 -0.50% IAG Buy or Sell
OUT 23.68 23.76 23.33 23.43 372091 -0.64% OUT Buy or Sell
FIG 38.71 38.75 36.01 36.07 3968983 -6.77% FIG Buy or Sell
CACI 585.86 585.86 571.84 572.50 91849 -2.45% CACI Buy or Sell
CIEN 239.95 243.03 215.18 218.44 2758000 -9.87% CIEN Buy or Sell
SBGI 17.78 17.78 16.36 16.46 130121 -3.12% SBGI Buy or Sell
NYT 68.00 68.24 67.60 67.96 945586 0.31% NYT Buy or Sell
EPP 51.62 51.70 50.94 51.11 341408 -0.53% EPP Buy or Sell
CXW 18.80 19.15 18.80 18.91 444487 -0.32% CXW Buy or Sell
CLH 243.10 243.10 240.15 241.83 134854 0.05% CLH Buy or Sell
WOR 58.23 58.43 57.51 58.39 43920 0.69% WOR Buy or Sell
SXT 96.39 96.97 93.43 93.89 184483 -1.95% SXT Buy or Sell
EFG 115.51 115.72 114.33 114.74 775641 -0.78% EFG Buy or Sell
MCY 92.88 94.08 91.21 93.44 77862 2.52% MCY Buy or Sell
KNX 52.80 53.37 52.04 53.23 3130037 1.41% KNX Buy or Sell
EWC 54.21 54.32 53.43 53.90 2454594 -0.33% EWC Buy or Sell
CAR 135.01 136.63 130.35 131.01 137967 -2.78% CAR Buy or Sell
KBE 62.98 63.02 62.16 62.48 1069374 -0.49% KBE Buy or Sell
RBA 105.59 105.59 103.31 103.94 679250 -1.10% RBA Buy or Sell
IEV 68.46 68.53 67.68 68.05 113247 -0.69% IEV Buy or Sell
DNP 9.99 10.06 9.99 10.02 581402 0.00% DNP Buy or Sell
SLGN 39.49 40.39 39.47 40.04 607136 2.12% SLGN Buy or Sell
ESRT 6.94 6.98 6.90 6.95 761436 0.58% ESRT Buy or Sell
CNL 12.64 12.92 12.41 12.83 63909 3.47% CNL Buy or Sell
RNG 31.03 31.36 30.75 31.07 504036 0.29% RNG Buy or Sell
AVAL 4.16 4.16 4.09 4.12 33130 -0.96% AVAL Buy or Sell
NUS 10.51 10.72 10.45 10.61 194389 1.14% NUS Buy or Sell
PRI 257.19 261.56 254.89 258.15 150049 0.89% PRI Buy or Sell
GEL 16.28 16.28 15.52 15.77 227520 -2.41% GEL Buy or Sell
TDS 38.39 38.74 38.20 38.43 454267 -0.03% TDS Buy or Sell
NHI 75.92 78.14 75.92 77.36 171342 1.92% NHI Buy or Sell
ICF 60.47 60.85 60.10 60.29 71042 -0.23% ICF Buy or Sell
BDC 125.59 125.59 122.13 122.57 77903 -2.02% BDC Buy or Sell
RIG 4.31 4.37 4.13 4.15 26233724 -3.04% RIG Buy or Sell
CEF 44.18 44.47 42.86 43.32 1406341 -0.71% CEF Buy or Sell
TXRH 168.31 170.80 167.40 168.26 319032 0.54% TXRH Buy or Sell
CBT 69.00 69.75 68.13 68.31 259148 -0.32% CBT Buy or Sell
AVA 38.84 39.31 38.50 38.56 668702 -0.49% AVA Buy or Sell
OPK 1.40 1.42 1.35 1.39 2365107 0.00% OPK Buy or Sell
MMYT 78.51 82.78 78.51 82.65 1822347 5.27% MMYT Buy or Sell
BOH 69.85 69.85 68.60 69.18 163461 -0.50% BOH Buy or Sell
DLX 22.34 22.45 21.98 22.29 136302 -0.13% DLX Buy or Sell
UMBF 120.58 120.58 117.05 118.15 270533 -1.39% UMBF Buy or Sell
PODD 296.08 297.48 293.51 295.51 268430 0.25% PODD Buy or Sell
VMI 427.00 431.89 412.12 417.54 71115 -2.28% VMI Buy or Sell
CBRL 28.31 29.22 27.26 27.35 992695 -3.12% CBRL Buy or Sell
KEX 112.71 112.82 110.00 111.05 238222 -0.92% KEX Buy or Sell
DOC 16.68 16.89 16.55 16.62 4417073 -0.36% DOC Buy or Sell
TKR 88.92 88.92 86.27 87.36 474144 -1.54% TKR Buy or Sell
DK 34.41 34.83 33.55 34.20 591891 -0.06% DK Buy or Sell
CIG 2.02 2.06 2.02 2.05 2388376 2.50% CIG Buy or Sell
CHH 90.44 92.11 90.20 91.31 599678 2.49% CHH Buy or Sell
CRUS 126.02 126.97 122.41 122.48 185820 -2.81% CRUS Buy or Sell
TRAK 13.79 13.87 13.38 13.39 28547 -3.04% TRAK Buy or Sell
AWAY 21.21 21.21 21.04 21.12 5831 0.14% AWAY Buy or Sell
VSAT 38.64 38.73 35.60 35.80 875072 -6.45% VSAT Buy or Sell
NKTR 52.30 56.99 51.00 54.69 482374 6.98% NKTR Buy or Sell
MTZ 232.18 232.24 218.48 221.01 753017 -5.09% MTZ Buy or Sell
FXI 39.49 39.53 38.90 39.08 21446473 -0.28% FXI Buy or Sell
MFA 9.63 9.72 9.58 9.60 693295 -0.31% MFA Buy or Sell
PBYI 5.72 5.87 5.67 5.87 205363 2.62% PBYI Buy or Sell
TCBI 97.49 97.49 94.93 95.41 113320 -1.65% TCBI Buy or Sell
MORN 214.77 217.25 212.88 214.16 288722 0.21% MORN Buy or Sell
TEX 52.87 52.99 51.20 51.53 447026 -1.90% TEX Buy or Sell
DKS 215.47 216.96 211.72 213.67 701666 -1.39% DKS Buy or Sell
SHO 9.23 9.29 9.18 9.23 753706 0.44% SHO Buy or Sell
ICUI 147.22 148.64 145.94 148.52 77872 0.88% ICUI Buy or Sell
DAN 23.21 23.25 22.61 22.74 492893 -1.73% DAN Buy or Sell
ENTG 95.14 96.10 91.20 92.47 1732985 -3.71% ENTG Buy or Sell
UBSI 39.31 39.37 38.91 39.17 296093 -0.91% UBSI Buy or Sell
BKU 46.55 46.56 45.46 46.00 631225 -0.58% BKU Buy or Sell
YELP 30.11 30.94 29.96 30.52 508968 2.07% YELP Buy or Sell
AMCX 10.18 10.18 9.85 10.01 257128 0.30% AMCX Buy or Sell
CIM 12.91 13.03 12.71 12.71 393330 -1.55% CIM Buy or Sell
VC 104.10 105.93 103.33 103.42 82617 -0.69% VC Buy or Sell
PTEN 6.36 6.44 6.15 6.21 4118369 -2.20% PTEN Buy or Sell
WEN 8.51 8.77 8.49 8.64 4753272 1.77% WEN Buy or Sell
B 43.56 44.36 42.04 43.09 13743523 -0.14% B Buy or Sell
IYW 203.40 203.40 197.90 198.59 674816 -2.47% IYW Buy or Sell
HE 11.59 11.81 11.56 11.64 1944226 -0.17% HE Buy or Sell
GFI 44.85 45.98 42.72 43.48 2922842 -3.59% GFI Buy or Sell
FLO 10.88 10.99 10.74 10.81 2035033 0.00% FLO Buy or Sell
SBRA 18.94 19.20 18.80 19.19 1329424 2.13% SBRA Buy or Sell
WTFC 142.69 142.69 139.93 140.94 152052 -0.75% WTFC Buy or Sell
RYN 22.18 22.28 21.59 21.87 1342063 -0.68% RYN Buy or Sell
BVN 27.92 29.00 27.61 28.18 996728 1.37% BVN Buy or Sell
MOH 167.00 171.81 166.43 168.48 963588 0.95% MOH Buy or Sell
PAG 171.03 171.27 166.36 167.69 115947 -1.54% PAG Buy or Sell
SR 82.59 83.62 82.05 83.35 159570 1.50% SR Buy or Sell
NEA 11.63 11.66 11.55 11.59 869033 -0.43% NEA Buy or Sell
FR 59.25 59.43 57.80 58.17 440237 -1.46% FR Buy or Sell
NJR 45.60 46.01 45.51 45.82 162905 -0.22% NJR Buy or Sell
FUN 15.16 15.32 14.73 14.92 888350 -1.32% FUN Buy or Sell
HCSG 19.50 19.57 19.10 19.37 596893 -0.36% HCSG Buy or Sell
THS 23.87 24.08 23.87 24.00 890288 0.50% THS Buy or Sell
LOPE 159.45 159.48 156.13 157.05 179579 -0.70% LOPE Buy or Sell
CNK 25.00 25.21 24.41 24.64 1834325 -1.64% CNK Buy or Sell
BKH 71.99 73.09 71.99 72.63 480330 0.82% BKH Buy or Sell
PGRE 6.64 6.64 6.60 6.61 1433959 -0.15% PGRE Buy or Sell
TDC 31.73 31.79 30.86 31.30 1056550 -1.63% TDC Buy or Sell
SWX 80.08 80.63 79.65 80.08 221618 0.10% SWX Buy or Sell
CUZ 25.38 25.58 25.01 25.11 710250 -0.20% CUZ Buy or Sell
EWT 65.73 65.73 64.10 64.11 4679308 -2.75% EWT Buy or Sell
CNO 41.40 41.40 41.05 41.24 300314 0.24% CNO Buy or Sell
FHN 23.97 24.00 23.55 23.59 5284326 -1.59% FHN Buy or Sell
ESNT 64.72 64.79 64.02 64.35 204230 -0.20% ESNT Buy or Sell
SLAB 142.00 142.36 135.41 136.36 110805 -4.62% SLAB Buy or Sell
ASH 60.75 61.17 58.84 59.16 299252 -2.36% ASH Buy or Sell
OI 15.07 15.52 14.98 15.46 1733064 3.27% OI Buy or Sell
MD 22.22 22.51 21.78 22.50 519465 1.67% MD Buy or Sell
OGS 77.33 77.74 76.62 76.93 206274 -0.16% OGS Buy or Sell
VTIP 50.23 50.27 50.11 50.13 2269555 0.00% VTIP Buy or Sell
MMS 85.10 85.39 83.72 84.43 323284 -0.74% MMS Buy or Sell
EME 640.99 641.77 604.98 623.78 248988 -2.47% EME Buy or Sell
IART 14.01 14.28 13.27 13.43 339451 -4.55% IART Buy or Sell
NAVI 13.05 13.10 12.67 12.75 433737 -1.54% NAVI Buy or Sell
ALE 67.97 67.99 67.88 67.88 3390533 -0.09% ALE Buy or Sell
CCJ 95.85 96.44 88.79 91.52 3716464 -4.41% CCJ Buy or Sell
ITA 209.66 211.40 208.13 209.35 566327 0.52% ITA Buy or Sell
FNB 17.73 17.73 17.43 17.53 3314833 -0.68% FNB Buy or Sell
MSM 86.80 88.64 85.63 86.75 278246 0.14% MSM Buy or Sell
LSTR 149.65 152.50 146.16 148.03 175032 -0.40% LSTR Buy or Sell
PB 73.87 73.87 72.32 72.84 557456 -0.88% PB Buy or Sell
ACHC 14.75 14.75 14.15 14.29 1243810 -1.11% ACHC Buy or Sell
BCO 121.16 122.24 118.41 119.35 218258 -1.27% BCO Buy or Sell
CLB 17.13 17.21 16.38 16.48 214031 -3.12% CLB Buy or Sell
SIG 89.90 91.39 87.26 87.65 420377 -4.14% SIG Buy or Sell
HAIN 1.09 1.15 1.09 1.11 1211788 1.83% HAIN Buy or Sell
BLKB 62.59 63.59 61.50 62.90 128345 0.87% BLKB Buy or Sell
MUR 33.55 34.32 33.33 33.38 1333420 -0.45% MUR Buy or Sell
LPX 88.13 88.70 86.58 86.68 480801 -1.13% LPX Buy or Sell
RDN 36.00 36.00 35.59 35.88 272927 0.17% RDN Buy or Sell
GPK 15.33 15.59 15.17 15.59 4034112 1.10% GPK Buy or Sell
COLM 57.41 58.47 56.82 57.18 200090 -0.17% COLM Buy or Sell
WSM 189.60 191.81 183.18 187.55 795022 -0.91% WSM Buy or Sell
HR 17.39 17.54 17.16 17.18 2054135 -1.04% HR Buy or Sell
AU 87.00 87.00 82.16 82.95 1749218 -2.98% AU Buy or Sell
BPOP 121.01 121.46 119.20 121.09 250264 0.15% BPOP Buy or Sell
BBBY 6.35 6.58 6.18 6.34 804395 -0.94% BBBY Buy or Sell
R 196.45 196.48 188.01 189.41 266404 -4.36% R Buy or Sell
CASY 542.27 546.99 533.50 540.15 107480 -0.47% CASY Buy or Sell
THG 184.23 186.11 184.21 185.16 49316 0.16% THG Buy or Sell
TFSL 13.77 13.81 13.60 13.74 307338 -0.15% TFSL Buy or Sell
AL 64.02 64.10 63.97 64.10 933334 0.22% AL Buy or Sell
MTG 29.20 29.20 28.82 29.02 684101 -0.27% MTG Buy or Sell
RRC 36.57 36.57 35.77 36.41 3030509 0.28% RRC Buy or Sell
