Small Cap Stocks

Small cap stocks is a list of stocks with small caps trading on NYSE, NASDAQ and AMEX. Small cap stocks are riskier than blue cheap stocks because they are more volatile.

Small Cap Stock Screener

Small cap stock screener to search for stocks with small market capitalization.

3/24/2023


Access to advanced stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!

To get penny stock updates throughout the day (every 5-10 minutes), please signup for a free account.

Symbol Open High Low Close Volume % Stock Prediction
GAIN 12.81 12.97 12.76 12.97 118300 0.93% GAIN Buy or Sell
VRA 5.89 5.89 5.76 5.83 161100 -1.69% VRA Buy or Sell
POWL 40.56 41.43 40.36 41.18 46400 0.15% POWL Buy or Sell
GUT 7.05 7.09 6.95 7.00 127000 -0.57% GUT Buy or Sell
CERS 2.83 2.93 2.77 2.90 1082000 2.84% CERS Buy or Sell
FPI 9.80 10.02 9.75 10.02 593800 1.73% FPI Buy or Sell
SCVL 24.38 24.66 23.76 24.26 394800 -1.06% SCVL Buy or Sell
MQT 10.15 10.18 10.12 10.16 13900 0.69% MQT Buy or Sell
FPL 5.50 5.62 5.16 5.60 91900 1.08% FPL Buy or Sell
RIGL 1.29 1.29 1.24 1.25 2272000 -2.34% RIGL Buy or Sell
XNET 1.85 1.87 1.83 1.87 8900 -1.06% XNET Buy or Sell
LMNR 15.87 16.47 15.80 16.23 83300 1.31% LMNR Buy or Sell
PFL 7.97 8.07 7.97 7.99 99600 -0.99% PFL Buy or Sell
APEI 4.58 4.72 4.44 4.67 380100 0.65% APEI Buy or Sell
EVN 9.87 9.91 9.78 9.82 179100 -0.10% EVN Buy or Sell
DCO 51.33 52.64 51.18 52.64 43200 1.35% DCO Buy or Sell
NEWT 11.80 12.60 11.65 12.51 156400 5.04% NEWT Buy or Sell
AXTI 3.73 3.78 3.69 3.77 162200 -0.79% AXTI Buy or Sell
CRIS 0.54 0.55 0.51 0.54 244900 3.85% CRIS Buy or Sell
KMF 6.61 6.78 6.56 6.72 176500 0.75% KMF Buy or Sell
MVIS 2.08 2.40 2.07 2.28 5049800 8.06% MVIS Buy or Sell
SJT 10.89 10.97 10.71 10.82 764200 -0.18% SJT Buy or Sell
DGII 32.00 32.67 31.63 32.58 169200 0.96% DGII Buy or Sell
KODK 3.76 3.95 3.75 3.92 850100 4.53% KODK Buy or Sell
EXK 3.50 3.53 3.43 3.46 1673100 -0.29% EXK Buy or Sell
RMT 8.40 8.48 8.35 8.46 92000 0.48% RMT Buy or Sell
UAN 86.74 88.14 85.36 86.93 52400 -0.03% UAN Buy or Sell
RMTI 1.42 1.45 1.36 1.40 120500 1.45% RMTI Buy or Sell
FDUS 18.19 18.72 18.06 18.62 96300 1.80% FDUS Buy or Sell
MUE 9.82 9.86 9.78 9.78 25700 -0.10% MUE Buy or Sell
MCBC 9.83 10.16 9.81 10.15 59000 2.73% MCBC Buy or Sell
TLYS 7.08 7.21 7.04 7.10 220400 -0.70% TLYS Buy or Sell
PCQ 9.92 10.03 9.87 9.91 78100 0.00% PCQ Buy or Sell
RYI 34.73 35.39 34.20 34.91 173200 -1.41% RYI Buy or Sell
OSBC 13.65 14.37 13.56 14.01 323800 1.60% OSBC Buy or Sell
NMM 23.47 23.92 23.34 23.85 71700 0.21% NMM Buy or Sell
ACET 5.71 5.96 5.70 5.89 561100 1.73% ACET Buy or Sell
SWZ 7.56 7.67 7.56 7.67 6000 0.13% SWZ Buy or Sell
GF 8.79 8.83 8.79 8.83 5600 0.23% GF Buy or Sell
JRS 6.98 7.08 6.98 7.06 61400 0.86% JRS Buy or Sell
FENG 2.34 2.34 2.28 2.32 1400 0.87% FENG Buy or Sell
PCK 6.03 6.06 6.00 6.01 76600 0.00% PCK Buy or Sell
HCI 53.31 55.10 53.11 54.21 58600 1.69% HCI Buy or Sell
BGT 10.94 10.98 10.86 10.88 105500 -0.64% BGT Buy or Sell
BSCE 23.40 23.44 23.40 23.42 1800 0.04% BSCE Buy or Sell
LXFR 15.79 15.95 15.55 15.94 85400 0.19% LXFR Buy or Sell
MTRX 4.83 5.10 4.58 4.83 249100 -1.23% MTRX Buy or Sell
IG 20.97 21.00 20.93 20.98 10600 0.14% IG Buy or Sell
DMRC 18.80 19.05 18.08 18.49 35200 -2.99% DMRC Buy or Sell
RFI 11.33 11.50 11.21 11.50 69200 1.95% RFI Buy or Sell
BIOS 10.43 10.43 10.42 10.42 473200 -0.10% BIOS Buy or Sell
ZTR 6.09 6.15 6.04 6.15 185600 0.99% ZTR Buy or Sell
QABA 41.96 43.56 41.40 43.56 47900 2.33% QABA Buy or Sell
BTF 10.99 11.14 10.85 10.95 814700 -2.41% BTF Buy or Sell
MITK 9.17 9.21 9.03 9.12 252400 -0.98% MITK Buy or Sell
CLDX 34.59 36.87 33.83 36.56 861900 4.16% CLDX Buy or Sell
CATO 8.58 8.76 8.55 8.69 162700 0.81% CATO Buy or Sell
AI 25.55 26.77 24.67 25.27 21748200 1.53% AI Buy or Sell
KBWY 16.57 17.14 16.43 17.14 166200 2.88% KBWY Buy or Sell
CHUY 34.14 34.99 34.14 34.71 61800 0.84% CHUY Buy or Sell
NVAX 5.73 6.13 5.71 6.04 4324000 4.86% NVAX Buy or Sell
WIA 8.61 8.63 8.60 8.62 89100 0.12% WIA Buy or Sell
ARAY 2.75 2.83 2.75 2.81 165500 1.08% ARAY Buy or Sell
EGLE 46.36 47.95 46.09 47.60 214600 1.84% EGLE Buy or Sell
SPOK 9.92 10.11 9.83 10.10 104600 1.71% SPOK Buy or Sell
FLXS 20.35 20.35 19.55 19.95 8800 -3.58% FLXS Buy or Sell
GERN 2.30 2.35 2.24 2.33 3716800 2.19% GERN Buy or Sell
HSII 29.40 29.77 29.07 29.54 121100 -0.17% HSII Buy or Sell
NL 5.93 6.17 5.85 6.00 12200 0.17% NL Buy or Sell
JOF 6.83 6.85 6.80 6.83 25500 0.59% JOF Buy or Sell
MDYV 61.98 63.19 61.62 63.17 338900 1.02% MDYV Buy or Sell
DX 11.34 11.77 11.26 11.75 776100 3.07% DX Buy or Sell
HYI 11.83 11.83 11.72 11.82 159600 -0.51% HYI Buy or Sell
NCMI 0.14 0.14 0.12 0.13 5267400 0.00% NCMI Buy or Sell
FOF 10.46 10.63 10.42 10.54 24000 0.09% FOF Buy or Sell
PRMW 14.32 14.48 14.20 14.44 676800 0.98% PRMW Buy or Sell
WPRT 0.84 0.85 0.81 0.83 188700 0.00% WPRT Buy or Sell
IESC 41.21 42.87 40.80 42.78 42800 3.16% IESC Buy or Sell
SB 3.52 3.67 3.51 3.64 1157600 2.54% SB Buy or Sell
XIN 4.01 4.01 4.01 4.01 600 0.25% XIN Buy or Sell
CHN 12.61 12.65 12.60 12.65 2500 -0.63% CHN Buy or Sell
AVHI 10.53 10.53 10.53 10.53 1100 -1.59% AVHI Buy or Sell
IEO 78.51 80.80 78.16 80.48 258800 0.37% IEO Buy or Sell
AGEN 1.46 1.52 1.44 1.49 4985900 0.68% AGEN Buy or Sell
OIA 6.43 6.45 6.33 6.34 29100 -0.63% OIA Buy or Sell
FCT 9.63 9.65 9.54 9.56 42400 -0.62% FCT Buy or Sell
MSB 24.22 24.45 23.51 23.51 29100 -3.61% MSB Buy or Sell
BLE 10.42 10.42 10.36 10.37 100900 -0.10% BLE Buy or Sell
CVY 20.02 20.22 19.80 20.22 13600 0.75% CVY Buy or Sell
PKE 12.27 12.57 12.25 12.52 148100 0.89% PKE Buy or Sell
DBL 14.13 14.22 13.97 14.07 74800 -0.21% DBL Buy or Sell
PMF 9.44 9.54 9.41 9.54 88100 1.71% PMF Buy or Sell
AOSL 25.80 25.97 25.40 25.87 166100 -1.07% AOSL Buy or Sell
GLYC 1.38 1.42 1.35 1.39 161200 -0.71% GLYC Buy or Sell
SUP 5.32 5.41 5.32 5.39 25000 -0.74% SUP Buy or Sell
CCNE 19.40 20.21 19.01 19.80 65700 1.43% CCNE Buy or Sell
OFG 24.59 25.87 24.57 25.82 275200 3.28% OFG Buy or Sell
EMO 25.57 26.55 25.57 26.18 37800 1.08% EMO Buy or Sell
FBMS 24.59 25.86 24.50 25.84 150600 3.40% FBMS Buy or Sell
ECC 10.80 10.88 10.65 10.88 214800 0.83% ECC Buy or Sell
CLNE 3.97 3.97 3.84 3.93 2645500 -2.24% CLNE Buy or Sell
STRL 37.31 38.05 36.44 38.03 265500 0.34% STRL Buy or Sell
HDSN 7.63 7.87 7.62 7.85 433000 0.77% HDSN Buy or Sell
ARDC 12.04 12.12 11.98 11.98 140400 0.00% ARDC Buy or Sell
TISI 6.24 6.99 6.24 6.72 34100 6.16% TISI Buy or Sell
CIA 3.16 3.37 3.07 3.31 39800 4.09% CIA Buy or Sell
FEM 20.88 20.96 20.84 20.93 39600 -0.81% FEM Buy or Sell
ETO 20.85 21.14 20.80 21.07 51600 0.48% ETO Buy or Sell
AVK 11.18 11.24 10.98 11.20 160200 0.27% AVK Buy or Sell
SIFY 1.27 1.28 1.22 1.23 70200 -2.38% SIFY Buy or Sell
ACRE 8.52 8.91 8.41 8.88 882900 3.02% ACRE Buy or Sell
BSET 18.70 19.24 18.39 19.04 19000 1.71% BSET Buy or Sell
BGR 11.55 11.72 11.45 11.67 78700 0.17% BGR Buy or Sell
ERII 21.31 21.75 21.09 21.69 217500 0.88% ERII Buy or Sell
CPSI 28.11 29.06 27.98 29.00 98300 2.58% CPSI Buy or Sell
TNP 18.76 19.61 18.50 19.30 476500 1.31% TNP Buy or Sell
TAST 2.15 2.16 2.07 2.12 139000 -1.85% TAST Buy or Sell
MIY 11.04 11.06 11.01 11.03 42600 0.18% MIY Buy or Sell
PBT 23.30 23.85 22.93 23.51 199200 0.38% PBT Buy or Sell
FOSL 3.06 3.11 3.02 3.05 495600 -1.29% FOSL Buy or Sell
CSV 30.40 30.87 29.90 30.85 113100 0.78% CSV Buy or Sell
PMX 7.98 8.04 7.90 7.92 81400 -0.50% PMX Buy or Sell
UIS 3.35 3.49 3.31 3.44 1392400 2.38% UIS Buy or Sell
OCN 24.10 25.19 23.81 24.92 35700 3.15% OCN Buy or Sell
NSTG 8.54 8.67 8.26 8.65 519300 -0.12% NSTG Buy or Sell
GOF 15.70 15.79 15.62 15.79 278700 0.64% GOF Buy or Sell
CORR 1.25 1.33 1.21 1.28 61000 -2.29% CORR Buy or Sell
MODN 31.88 32.10 31.69 31.95 231600 0.00% MODN Buy or Sell
FISI 18.58 19.28 18.35 19.17 68100 2.62% FISI Buy or Sell
ADUS 99.45 103.02 98.70 102.95 77400 3.25% ADUS Buy or Sell
ENVA 41.59 42.21 41.14 41.90 179800 -0.97% ENVA Buy or Sell
HWKN 40.46 41.98 40.29 41.98 57900 2.82% HWKN Buy or Sell
HCKT 17.26 17.54 17.10 17.48 111500 0.58% HCKT Buy or Sell
BYM 11.03 11.13 11.01 11.05 66000 0.36% BYM Buy or Sell
LPG 20.32 20.96 20.23 20.66 408400 0.00% LPG Buy or Sell
HAYN 47.08 48.32 46.50 48.18 42000 0.84% HAYN Buy or Sell
PHX 2.44 2.48 2.41 2.44 69400 -0.81% PHX Buy or Sell
HZO 27.00 27.43 26.58 27.19 475800 -0.26% HZO Buy or Sell
RDI 3.50 3.50 3.06 3.21 18100 -6.96% RDI Buy or Sell
BCRX 8.11 8.56 8.08 8.50 2697700 4.68% BCRX Buy or Sell
AFB 10.56 10.72 10.56 10.61 99200 0.76% AFB Buy or Sell
BGH 12.68 12.68 12.51 12.57 52200 -0.48% BGH Buy or Sell
ETB 12.82 12.90 12.77 12.79 70700 -0.23% ETB Buy or Sell
BKT 12.87 12.95 12.80 12.94 78500 0.62% BKT Buy or Sell
EZA 40.79 40.95 40.58 40.95 130700 0.07% EZA Buy or Sell
PMM 6.42 6.51 6.21 6.25 300400 -4.58% PMM Buy or Sell
IBCP 16.83 17.89 16.44 17.74 147200 4.35% IBCP Buy or Sell
TRC 17.26 17.61 16.75 17.57 102000 0.86% TRC Buy or Sell
DSX 3.98 4.04 3.92 4.03 345300 2.03% DSX Buy or Sell
BPT 8.65 8.89 8.54 8.87 186600 3.02% BPT Buy or Sell
TITN 28.00 28.42 27.51 28.20 276900 -0.67% TITN Buy or Sell
FRGI 8.25 8.50 8.25 8.32 25900 -1.54% FRGI Buy or Sell
GHL 8.21 8.74 8.06 8.54 43400 1.43% GHL Buy or Sell
RCS 5.35 5.42 5.33 5.37 121900 0.94% RCS Buy or Sell
ASPS 4.20 4.25 3.78 4.03 302900 -5.18% ASPS Buy or Sell
DAKT 5.10 5.31 5.00 5.30 241300 3.31% DAKT Buy or Sell
MIG 21.07 21.07 21.07 21.07 200 0.38% MIG Buy or Sell
ZUMZ 17.32 17.77 17.08 17.62 442300 0.74% ZUMZ Buy or Sell
WMC 8.74 8.74 8.44 8.64 55800 -1.37% WMC Buy or Sell
CLM 7.57 7.57 7.48 7.53 546100 -0.40% CLM Buy or Sell
MCR 6.24 6.30 6.20 6.21 19500 -0.32% MCR Buy or Sell
TBBK 27.04 28.44 27.01 28.21 501300 2.14% TBBK Buy or Sell
BV 5.60 5.71 5.58 5.61 247500 -1.06% BV Buy or Sell
ORC 10.08 10.45 10.01 10.41 830700 3.27% ORC Buy or Sell
MHN 10.25 10.29 10.25 10.26 28700 0.29% MHN Buy or Sell
DLNG 2.76 3.00 2.76 2.87 23000 0.70% DLNG Buy or Sell
MMT 4.40 4.44 4.40 4.42 78300 0.00% MMT Buy or Sell
LOCO 10.54 10.57 10.42 10.46 124600 -1.60% LOCO Buy or Sell
UPLD 4.09 4.22 4.05 4.22 479000 1.44% UPLD Buy or Sell
GRBK 33.10 34.64 32.69 34.34 514000 2.88% GRBK Buy or Sell
MUJ 11.10 11.17 11.08 11.11 84600 0.36% MUJ Buy or Sell
BMRC 22.33 22.98 22.30 22.77 245100 0.80% BMRC Buy or Sell
IYZ 22.10 22.23 21.87 22.21 1136700 0.50% IYZ Buy or Sell
EWM 21.64 21.71 21.60 21.69 181300 -0.60% EWM Buy or Sell
NCZ 2.85 2.85 2.78 2.80 702800 -2.44% NCZ Buy or Sell
CARA 5.01 5.09 4.85 4.92 493900 -2.77% CARA Buy or Sell
EWD 33.34 33.42 33.02 33.39 284400 -1.42% EWD Buy or Sell
JRO 7.87 7.90 7.81 7.82 151700 -0.51% JRO Buy or Sell
CHEF 31.95 32.95 31.65 32.67 368900 1.49% CHEF Buy or Sell
JRI 10.99 11.21 10.98 11.19 86000 1.82% JRI Buy or Sell
HPF 14.87 15.16 14.87 14.99 26200 0.81% HPF Buy or Sell
EHI 7.23 7.26 7.11 7.23 24500 0.14% EHI Buy or Sell
FEN 12.09 12.26 12.09 12.16 76400 -0.82% FEN Buy or Sell
PFLT 10.17 10.39 10.11 10.38 128000 1.47% PFLT Buy or Sell
CTR 26.28 26.88 26.00 26.69 10800 0.98% CTR Buy or Sell
EHTH 7.77 8.09 7.73 7.88 286200 -0.13% EHTH Buy or Sell
HQL 13.46 13.68 13.39 13.62 117100 1.26% HQL Buy or Sell
VRTV 123.39 126.12 121.62 126.01 103400 1.05% VRTV Buy or Sell
BFZ 11.33 11.33 11.20 11.29 117700 0.62% BFZ Buy or Sell
HCCI 33.66 33.88 33.27 33.75 60300 -0.18% HCCI Buy or Sell
CCRN 22.63 23.17 22.58 22.81 372500 -0.18% CCRN Buy or Sell
IXG 65.85 66.47 65.48 66.45 105600 -0.36% IXG Buy or Sell
ATEN 14.72 15.01 14.65 14.98 243800 1.42% ATEN Buy or Sell
DMLP 27.31 28.09 27.19 27.50 34400 -0.40% DMLP Buy or Sell
ASMB 1.06 1.06 1.01 1.04 111100 -2.80% ASMB Buy or Sell
SRI 17.50 18.01 17.41 17.74 157500 0.57% SRI Buy or Sell
GPRK 10.28 10.58 10.20 10.44 141800 -0.38% GPRK Buy or Sell
CMTL 11.98 12.04 11.84 12.02 75200 -1.39% CMTL Buy or Sell
FMBH 26.26 27.02 26.11 26.85 96800 1.47% FMBH Buy or Sell
FTCS 70.09 70.94 69.70 70.92 338900 0.58% FTCS Buy or Sell
MX 9.08 9.18 9.02 9.11 197000 -0.87% MX Buy or Sell
PDBC 13.71 13.78 13.64 13.75 2540700 0.36% PDBC Buy or Sell
EEMA 65.27 65.54 65.04 65.49 11300 -0.41% EEMA Buy or Sell
EBF 20.51 20.96 20.45 20.87 114800 1.71% EBF Buy or Sell
IIIN 26.40 27.18 26.07 27.08 50800 1.92% IIIN Buy or Sell
DXPE 25.52 26.56 25.13 26.45 71500 0.84% DXPE Buy or Sell
KFRC 61.47 62.08 61.04 61.64 225800 -0.23% KFRC Buy or Sell
FRBK 1.21 1.22 1.12 1.19 646100 0.85% FRBK Buy or Sell
PLUG 11.26 11.42 10.91 11.23 15328200 -2.26% PLUG Buy or Sell
MUA 10.44 10.44 10.32 10.37 45700 -0.29% MUA Buy or Sell
GSIG 46.43 46.43 46.43 46.43 100 0.15% GSIG Buy or Sell
IPI 25.60 26.39 25.25 26.12 148300 0.54% IPI Buy or Sell
CPLP 12.63 12.78 12.63 12.70 7800 0.55% CPLP Buy or Sell
GCO 34.43 35.54 33.85 35.24 214700 1.18% GCO Buy or Sell
PDFS 40.87 41.52 40.60 41.48 207000 0.61% PDFS Buy or Sell
MUI 11.42 11.46 11.40 11.40 67100 0.09% MUI Buy or Sell
EFC 11.02 11.59 10.94 11.59 951800 4.13% EFC Buy or Sell
EZPW 8.09 8.41 8.02 8.37 435200 2.83% EZPW Buy or Sell
HVT 30.57 31.32 30.48 31.05 96900 0.65% HVT Buy or Sell
NAT 4.00 4.09 3.92 4.04 1693000 0.25% NAT Buy or Sell
ABR 10.67 11.16 10.58 11.11 4523400 2.49% ABR Buy or Sell
DFP 16.70 16.81 16.46 16.57 88300 -1.84% DFP Buy or Sell
ISD 11.67 11.70 11.63 11.67 117400 0.00% ISD Buy or Sell
KTF 8.60 8.63 8.58 8.59 45000 0.23% KTF Buy or Sell
MIN 2.77 2.80 2.77 2.79 117300 0.36% MIN Buy or Sell
BIB 50.30 52.00 50.00 51.76 13300 2.50% BIB Buy or Sell
EVC 5.66 5.74 5.63 5.67 190300 -1.73% EVC Buy or Sell
HTBK 8.39 8.82 8.30 8.77 279600 3.30% HTBK Buy or Sell
DSM 5.69 5.73 5.65 5.70 187900 0.71% DSM Buy or Sell
NQP 11.27 11.35 11.27 11.30 26200 0.36% NQP Buy or Sell
WPP 55.91 56.47 55.60 56.36 63100 -2.34% WPP Buy or Sell
COHU 36.86 36.94 36.17 36.51 169700 -2.07% COHU Buy or Sell
MBUU 53.73 54.30 52.54 54.10 124900 -0.28% MBUU Buy or Sell
NLS 1.30 1.30 1.26 1.26 110400 -1.56% NLS Buy or Sell
MPX 11.53 11.91 11.52 11.82 18600 1.03% MPX Buy or Sell
WSR 8.36 8.77 8.31 8.77 355000 3.54% WSR Buy or Sell
RENN 1.39 1.46 1.36 1.38 22900 -0.72% RENN Buy or Sell
BZH 14.51 14.84 14.34 14.75 205500 0.68% BZH Buy or Sell
MBWM 30.04 31.12 29.42 31.04 44800 2.75% MBWM Buy or Sell
MPAA 6.68 7.12 6.68 6.95 379300 2.66% MPAA Buy or Sell
TWI 10.29 10.47 10.11 10.39 394900 -0.86% TWI Buy or Sell
CHW 5.78 5.81 5.72 5.81 144100 0.00% CHW Buy or Sell
PEO 19.23 19.58 19.06 19.45 80300 -0.10% PEO Buy or Sell
FRA 11.35 11.43 11.26 11.28 117300 -0.53% FRA Buy or Sell
WSBF 14.86 15.15 14.81 15.11 98100 1.00% WSBF Buy or Sell
EOI 14.96 14.99 14.87 14.97 57400 0.07% EOI Buy or Sell
CAF 14.20 14.20 14.11 14.16 3700 -0.49% CAF Buy or Sell
ENZ 2.12 2.23 2.11 2.17 561000 1.88% ENZ Buy or Sell
BKCC 3.30 3.34 3.26 3.34 134300 1.21% BKCC Buy or Sell
HOFT 18.76 19.15 18.50 18.63 125400 -0.80% HOFT Buy or Sell
TCX 24.31 25.55 24.31 24.79 43500 1.85% TCX Buy or Sell
MYN 9.90 9.96 9.87 9.90 42700 0.30% MYN Buy or Sell
SGU 12.40 12.62 12.30 12.60 36800 2.19% SGU Buy or Sell
VBTX 18.05 19.44 17.88 19.34 679000 4.65% VBTX Buy or Sell
QQEW 95.95 96.66 95.29 96.52 88300 -0.02% QQEW Buy or Sell
MG 6.02 6.68 5.95 6.65 100500 9.56% MG Buy or Sell
NVEE 98.00 99.60 98.00 99.17 126500 0.15% NVEE Buy or Sell
GER 12.17 12.33 12.06 12.20 127100 -0.49% GER Buy or Sell
KPTI 3.22 3.33 3.11 3.32 1802200 3.11% KPTI Buy or Sell
PNNT 5.03 5.17 5.03 5.14 256700 0.98% PNNT Buy or Sell
INO 0.96 0.99 0.95 0.96 4379300 1.05% INO Buy or Sell
DHT 10.82 10.83 10.57 10.71 1658100 -1.74% DHT Buy or Sell
BST 31.70 31.70 31.21 31.35 73000 -1.42% BST Buy or Sell
MUC 10.75 10.81 10.75 10.77 155500 0.00% MUC Buy or Sell
PGC 28.66 30.56 28.34 30.43 130100 4.25% PGC Buy or Sell
AMRC 42.85 43.55 42.04 43.50 244800 0.02% AMRC Buy or Sell
MITT 5.25 5.52 5.21 5.52 154600 5.14% MITT Buy or Sell
JPI 16.37 16.51 16.16 16.41 43400 0.06% JPI Buy or Sell
FARM 3.92 4.02 3.90 3.92 17500 0.26% FARM Buy or Sell
EFR 11.21 11.22 11.11 11.12 40700 -0.54% EFR Buy or Sell
PLAB 16.47 16.47 16.16 16.36 340300 -1.45% PLAB Buy or Sell
UMH 13.96 14.37 13.93 14.34 456000 1.99% UMH Buy or Sell
SVM 3.62 3.65 3.52 3.54 1159800 -1.39% SVM Buy or Sell
EDD 4.52 4.52 4.48 4.50 178000 -0.44% EDD Buy or Sell
THR 24.04 24.39 23.78 24.32 138400 0.00% THR Buy or Sell
VGLT 66.08 66.22 65.57 65.85 891600 0.41% VGLT Buy or Sell
FRPT 59.21 62.76 58.77 62.12 880600 4.00% FRPT Buy or Sell
TEI 4.91 4.93 4.86 4.89 100000 0.20% TEI Buy or Sell
NAK 0.23 0.23 0.22 0.22 592700 -4.35% NAK Buy or Sell
NIE 18.85 19.03 18.83 19.03 192100 0.74% NIE Buy or Sell
LEO 6.10 6.16 6.10 6.13 122000 0.33% LEO Buy or Sell
BLW 12.56 12.60 12.48 12.52 67200 -0.08% BLW Buy or Sell
RDNT 22.90 23.49 22.70 23.35 175800 0.91% RDNT Buy or Sell
CUTR 25.40 27.37 25.40 27.07 380800 5.37% CUTR Buy or Sell
MYE 20.19 20.71 20.13 20.55 165300 0.93% MYE Buy or Sell
FARO 22.93 23.22 22.77 23.20 95700 0.17% FARO Buy or Sell
ERC 9.03 9.03 8.92 8.92 43100 -1.00% ERC Buy or Sell
SBR 66.47 68.46 66.24 68.03 67900 0.46% SBR Buy or Sell
MMD 17.55 17.59 17.31 17.40 75100 -0.46% MMD Buy or Sell
CIVI 62.16 64.63 61.41 64.31 618200 1.60% CIVI Buy or Sell
GLP 29.21 29.92 29.01 29.88 99700 1.98% GLP Buy or Sell
AWP 3.78 3.81 3.76 3.77 209500 0.00% AWP Buy or Sell
NBB 15.82 15.95 15.82 15.89 45400 0.13% NBB Buy or Sell
HPI 15.16 15.46 15.09 15.19 53500 -0.26% HPI Buy or Sell
PT 0.99 1.05 0.95 1.04 150000 6.12% PT Buy or Sell
IFGL 19.98 20.14 19.97 20.12 39800 -0.40% IFGL Buy or Sell
FDT 48.24 48.46 47.93 48.44 22400 -1.12% FDT Buy or Sell
AUPH 9.22 10.66 9.22 10.31 8311200 10.98% AUPH Buy or Sell
UIHC 2.53 2.56 2.45 2.52 69200 0.40% UIHC Buy or Sell
PPT 3.56 3.58 3.56 3.57 142700 0.56% PPT Buy or Sell
GLO 4.69 4.73 4.66 4.72 111900 0.85% GLO Buy or Sell
MFLX 16.48 16.48 16.48 16.48 100 -0.06% MFLX Buy or Sell
HPS 13.95 14.09 13.89 13.93 24200 -0.43% HPS Buy or Sell
RUTH 15.86 16.22 15.71 16.11 322200 1.00% RUTH Buy or Sell
RF-B 21.01 21.49 20.95 21.32 104800 1.48% RF-B Buy or Sell
ANIP 37.49 37.88 36.54 37.61 60300 -0.56% ANIP Buy or Sell
HBNC 10.22 10.93 10.19 10.87 348300 5.43% HBNC Buy or Sell
BLDP 5.25 5.34 5.18 5.26 2573200 -2.23% BLDP Buy or Sell
PACB 9.15 9.70 9.01 9.61 3547800 4.00% PACB Buy or Sell
AXGN 8.74 9.11 8.60 9.06 148600 3.42% AXGN Buy or Sell
NXJ 11.43 11.54 11.43 11.53 24200 1.05% NXJ Buy or Sell
MDYG 64.68 65.61 64.17 65.52 54500 0.60% MDYG Buy or Sell
SXC 8.37 8.63 8.34 8.56 494900 0.82% SXC Buy or Sell
MCRI 70.39 71.66 69.46 71.47 91500 0.62% MCRI Buy or Sell
STAA 62.77 63.64 62.31 63.62 234800 0.22% STAA Buy or Sell
FSD 11.01 11.04 10.95 10.98 53500 -0.27% FSD Buy or Sell
CLMT 16.71 16.94 16.30 16.80 134800 -1.00% CLMT Buy or Sell
FF 7.06 7.24 6.95 7.21 136000 1.26% FF Buy or Sell
FLWS 10.36 10.62 10.26 10.60 349800 1.24% FLWS Buy or Sell
ETJ 7.58 7.66 7.55 7.66 135100 1.19% ETJ Buy or Sell
AVD 21.60 22.06 21.59 22.01 103100 1.38% AVD Buy or Sell
EWS 19.27 19.34 19.21 19.33 350400 -0.10% EWS Buy or Sell
BTO 28.21 29.75 28.20 29.48 163300 4.76% BTO Buy or Sell
BTE 3.25 3.40 3.19 3.37 4112100 0.90% BTE Buy or Sell
GOOD 11.85 12.19 11.72 12.19 235500 3.13% GOOD Buy or Sell
EFT 11.31 11.37 11.25 11.26 81100 -0.44% EFT Buy or Sell
BOOM 19.94 20.62 19.79 20.21 125200 0.25% BOOM Buy or Sell
GHY 10.59 10.62 10.54 10.57 229200 -0.56% GHY Buy or Sell
VNET 3.46 3.50 3.11 3.18 3022100 -8.36% VNET Buy or Sell
AHT 2.70 2.76 2.61 2.75 886900 0.00% AHT Buy or Sell
NCV 3.21 3.29 3.17 3.21 641600 -1.23% NCV Buy or Sell
TG 8.58 8.84 8.56 8.68 159500 0.93% TG Buy or Sell
MMU 10.04 10.06 10.01 10.04 162900 0.30% MMU Buy or Sell
HIX 4.76 4.83 4.69 4.74 236800 -0.84% HIX Buy or Sell
SRDX 17.00 18.44 16.92 18.41 300700 7.47% SRDX Buy or Sell
MHO 59.95 61.00 59.17 60.61 467000 0.40% MHO Buy or Sell
SD 13.63 14.09 13.55 13.95 535500 1.16% SD Buy or Sell
NMIH 20.70 21.77 20.61 21.65 450000 3.00% NMIH Buy or Sell
JOUT 59.10 60.24 58.83 60.07 65600 0.99% JOUT Buy or Sell
NVGS 13.37 13.47 13.08 13.34 244900 -0.89% NVGS Buy or Sell
UVE 18.28 18.61 18.17 18.25 142400 -1.24% UVE Buy or Sell
MYRG 115.12 120.10 113.72 119.90 92600 2.94% MYRG Buy or Sell
MOV 27.81 28.25 27.11 27.78 312500 -1.56% MOV Buy or Sell
MMLP 2.58 2.65 2.53 2.60 16300 1.56% MMLP Buy or Sell
DPG 12.00 12.23 11.97 12.21 107700 1.41% DPG Buy or Sell
PFN 7.12 7.14 7.01 7.05 172000 -0.70% PFN Buy or Sell
KBAL 12.20 12.27 12.10 12.22 910600 0.08% KBAL Buy or Sell
IAT 33.13 34.41 32.93 34.33 1463700 1.96% IAT Buy or Sell
MVF 6.79 6.83 6.78 6.79 74500 0.00% MVF Buy or Sell
MHLD 2.01 2.15 2.01 2.10 213500 2.44% MHLD Buy or Sell
ANGO 12.03 12.24 11.96 12.05 180100 -0.17% ANGO Buy or Sell
BBSI 85.05 86.95 85.05 86.46 38900 0.31% BBSI Buy or Sell
