Doji Screener

Doji Screener to find a list of stocks with a candlestick doji pattern. Doji scanner to quickly search for doji stocks for short term trading.

1/17/2025


Access to advanced stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!

To get penny stock updates throughout the day (every 5-10 minutes), please signup for a free account.

Symbol Open High Low Close Volume % Stock Prediction
RIME 0.04 0.04 0.04 0.04 335440000 0.00% RIME Buy or Sell
BHAT 0.06 0.07 0.06 0.06 49780200 0.00% BHAT Buy or Sell
ABEV 1.78 1.80 1.77 1.78 35946900 -1.66% ABEV Buy or Sell
AEON 0.15 0.16 0.13 0.15 29428500 -11.76% AEON Buy or Sell
GRAB 4.50 4.63 4.47 4.50 26377900 1.12% GRAB Buy or Sell
BLRX 0.10 0.11 0.08 0.10 25756100 -16.67% BLRX Buy or Sell
BTE 2.64 2.67 2.61 2.64 18604100 0.00% BTE Buy or Sell
CDT 0.07 0.08 0.07 0.07 13302100 0.00% CDT Buy or Sell
SMAR 56.46 56.48 56.45 56.46 9763300 0.28% SMAR Buy or Sell
AUR 6.80 7.16 6.70 6.80 9567200 3.03% AUR Buy or Sell
VEA 48.57 48.81 48.50 48.57 8938400 0.50% VEA Buy or Sell
LUMN 5.66 5.73 5.53 5.66 7134700 2.35% LUMN Buy or Sell
SGOV 100.54 100.55 100.53 100.54 6532500 0.05% SGOV Buy or Sell
TGB 2.02 2.06 1.98 2.02 5963000 0.00% TGB Buy or Sell
CTM 1.11 1.29 1.06 1.11 5693000 0.91% CTM Buy or Sell
CLOV 4.08 4.13 4.01 4.08 5422200 0.25% CLOV Buy or Sell
KNW 0.15 0.16 0.13 0.15 5108700 7.14% KNW Buy or Sell
LICN 0.15 0.16 0.15 0.15 4617600 0.00% LICN Buy or Sell
DNOW 13.72 13.84 13.58 13.72 4550100 1.11% DNOW Buy or Sell
HBM 8.59 8.89 8.50 8.59 4536600 -0.58% HBM Buy or Sell
PSNY 1.09 1.10 1.05 1.09 4528400 0.00% PSNY Buy or Sell
ELAN 12.02 12.19 11.97 12.02 4214500 0.08% ELAN Buy or Sell
USFR 50.45 50.45 50.44 50.45 4140000 0.04% USFR Buy or Sell
BEN 19.56 19.83 19.46 19.56 3811400 0.82% BEN Buy or Sell
EQNR 24.92 25.18 24.88 24.92 3389400 -0.56% EQNR Buy or Sell
NWG 10.21 10.26 10.17 10.21 3090700 0.79% NWG Buy or Sell
DUO 0.61 0.67 0.57 0.61 2941900 0.00% DUO Buy or Sell
ZOM 0.13 0.13 0.13 0.13 2893100 0.00% ZOM Buy or Sell
TEM 35.15 35.93 34.35 35.15 2433000 1.15% TEM Buy or Sell
SLDP 1.66 1.73 1.63 1.66 2419400 1.84% SLDP Buy or Sell
WBUY 0.13 0.13 0.13 0.13 2328600 -7.14% WBUY Buy or Sell
FLBL 24.38 24.39 24.36 24.38 2312200 0.08% FLBL Buy or Sell
USO 82.52 83.00 82.23 82.52 2296800 -0.51% USO Buy or Sell
SJNK 25.50 25.52 25.48 25.50 2104000 0.12% SJNK Buy or Sell
RES 7.01 7.17 7.00 7.01 2031700 0.72% RES Buy or Sell
SAN 4.89 4.93 4.87 4.89 1891100 0.00% SAN Buy or Sell
GWAV 0.40 0.41 0.38 0.40 1861700 -2.44% GWAV Buy or Sell
DEI 17.50 17.60 17.26 17.50 1828200 1.57% DEI Buy or Sell
NKTR 0.89 0.94 0.88 0.89 1792800 0.00% NKTR Buy or Sell
CLNE 2.88 2.89 2.81 2.88 1766700 1.41% CLNE Buy or Sell
SPTS 29.02 29.03 29.01 29.02 1756300 0.00% SPTS Buy or Sell
RDY 14.90 14.94 14.81 14.90 1673900 0.47% RDY Buy or Sell
WCT 1.79 1.93 1.64 1.79 1495300 2.29% WCT Buy or Sell
NXU 0.55 0.60 0.52 0.55 1473200 -5.17% NXU Buy or Sell
TNYA 1.40 1.43 1.36 1.40 1443000 0.72% TNYA Buy or Sell
MRNS 0.54 0.55 0.54 0.54 1389800 0.00% MRNS Buy or Sell
ASM 1.10 1.13 1.06 1.10 1378700 -2.65% ASM Buy or Sell
FAMI 0.30 0.31 0.28 0.30 1375500 -3.23% FAMI Buy or Sell
IVP 0.16 0.16 0.15 0.16 1374900 0.00% IVP Buy or Sell
LGHL 0.16 0.16 0.15 0.16 1321700 0.00% LGHL Buy or Sell
APDN 0.19 0.20 0.18 0.19 1317300 0.00% APDN Buy or Sell
SCO 15.20 15.29 15.04 15.20 1313200 0.53% SCO Buy or Sell
HYT 9.78 9.82 9.75 9.78 1272600 0.41% HYT Buy or Sell
ATSG 22.11 22.13 22.08 22.11 1261800 0.05% ATSG Buy or Sell
PYCR 22.10 22.15 22.07 22.10 1202500 0.05% PYCR Buy or Sell
AQST 3.10 3.14 3.04 3.10 1162400 0.32% AQST Buy or Sell
DADA 1.33 1.38 1.31 1.33 1157700 3.10% DADA Buy or Sell
FFBC 27.95 27.98 27.44 27.95 1135800 1.45% FFBC Buy or Sell
BSCS 20.18 20.19 20.16 20.18 1066400 0.00% BSCS Buy or Sell
BRY 5.00 5.03 4.91 5.00 1053900 0.20% BRY Buy or Sell
TDTT 23.76 23.78 23.75 23.76 1046000 -0.04% TDTT Buy or Sell
ICSH 50.55 50.56 50.55 50.55 1036400 0.04% ICSH Buy or Sell
EZU 49.05 49.32 48.97 49.05 1014700 0.72% EZU Buy or Sell
EFSH 0.23 0.24 0.22 0.23 922300 0.00% EFSH Buy or Sell
BSCQ 19.47 19.49 19.47 19.47 892000 -0.05% BSCQ Buy or Sell
MINT 100.58 100.59 100.57 100.58 889300 0.05% MINT Buy or Sell
CCO 1.49 1.51 1.48 1.49 886500 2.05% CCO Buy or Sell
RAPT 1.20 1.26 1.13 1.20 884700 0.84% RAPT Buy or Sell
OLPX 1.58 1.61 1.55 1.58 882300 0.00% OLPX Buy or Sell
TBIL 49.96 49.96 49.95 49.96 880800 0.04% TBIL Buy or Sell
DOUG 1.79 1.89 1.78 1.79 880300 0.00% DOUG Buy or Sell
CGMS 27.39 27.42 27.36 27.39 873500 0.15% CGMS Buy or Sell
DNLI 21.93 22.26 21.47 21.93 868100 1.20% DNLI Buy or Sell
ENVB 0.35 0.37 0.32 0.35 864100 0.00% ENVB Buy or Sell
AUTL 2.22 2.30 2.19 2.22 805600 0.00% AUTL Buy or Sell
USA 7.13 7.20 7.12 7.13 794400 0.71% USA Buy or Sell
RNW 6.78 6.92 6.77 6.78 789300 0.74% RNW Buy or Sell
UOKA 0.18 0.18 0.17 0.18 788700 0.00% UOKA Buy or Sell
FDV 27.33 27.37 27.29 27.33 771300 0.55% FDV Buy or Sell
BAK 4.17 4.23 4.11 4.17 768700 1.46% BAK Buy or Sell
VFS 4.12 4.18 4.09 4.12 747600 0.00% VFS Buy or Sell
LION 6.81 6.83 6.66 6.81 736100 1.79% LION Buy or Sell
PDCO 30.90 30.92 30.88 30.90 730600 0.06% PDCO Buy or Sell
EFC 12.55 12.58 12.47 12.55 721300 0.56% EFC Buy or Sell
PSIG 0.41 0.44 0.41 0.41 712500 -6.82% PSIG Buy or Sell
CLOZ 27.10 27.10 27.08 27.10 695600 0.11% CLOZ Buy or Sell
FALN 26.99 27.00 26.95 26.99 669400 0.11% FALN Buy or Sell
CGAU 5.82 5.87 5.72 5.82 653200 -0.34% CGAU Buy or Sell
SLNH 2.21 2.33 2.13 2.21 633900 0.91% SLNH Buy or Sell
ETV 14.35 14.37 14.27 14.35 622900 0.70% ETV Buy or Sell
SKT 33.19 33.28 32.90 33.19 606600 1.04% SKT Buy or Sell
SGRY 20.19 20.32 19.96 20.19 592900 0.95% SGRY Buy or Sell
CGXU 25.13 25.31 25.11 25.13 589600 0.40% CGXU Buy or Sell
HOVR 0.90 0.96 0.86 0.90 585100 0.00% HOVR Buy or Sell
NAVI 13.92 14.08 13.84 13.92 583400 0.65% NAVI Buy or Sell
FLRN 30.83 30.83 30.82 30.83 582400 0.03% FLRN Buy or Sell
DNP 9.39 9.45 9.35 9.39 565800 0.11% DNP Buy or Sell
KRP 15.95 16.04 15.89 15.95 562600 -0.19% KRP Buy or Sell
ISD 13.79 13.82 13.71 13.79 559900 0.58% ISD Buy or Sell
ELME 14.82 15.05 14.72 14.82 558600 0.61% ELME Buy or Sell
DXD 25.93 26.01 25.72 25.93 552700 -1.41% DXD Buy or Sell
INFN 6.59 6.59 6.55 6.59 550300 0.61% INFN Buy or Sell
DIHP 25.60 25.70 25.55 25.60 547700 0.43% DIHP Buy or Sell
STIP 101.15 101.22 101.14 101.15 542500 -0.01% STIP Buy or Sell
EWG 33.15 33.34 33.11 33.15 526100 0.97% EWG Buy or Sell
DDC 0.19 0.20 0.18 0.19 516700 5.56% DDC Buy or Sell
HITI 3.09 3.16 3.06 3.09 511100 0.98% HITI Buy or Sell
SOAR 0.21 0.22 0.20 0.21 507000 5.00% SOAR Buy or Sell
JMBS 44.22 44.23 44.12 44.22 491700 0.29% JMBS Buy or Sell
TRUG 0.57 0.60 0.55 0.57 488700 0.00% TRUG Buy or Sell
HWH 0.39 0.40 0.37 0.39 447600 0.00% HWH Buy or Sell
LYRA 0.19 0.19 0.19 0.19 440800 0.00% LYRA Buy or Sell
BIVI 2.24 2.26 2.17 2.24 438200 0.45% BIVI Buy or Sell
YI 0.43 0.45 0.42 0.43 436900 0.00% YI Buy or Sell
VSDA 51.59 51.74 51.52 51.59 414500 0.43% VSDA Buy or Sell
OR 18.70 18.88 18.51 18.70 403200 -0.43% OR Buy or Sell
HYEM 19.64 19.69 19.54 19.64 391400 0.20% HYEM Buy or Sell
IBTG 22.83 22.83 22.82 22.83 383900 0.00% IBTG Buy or Sell
ACHV 3.09 3.14 3.02 3.09 379900 0.65% ACHV Buy or Sell
CNO 38.78 39.00 38.71 38.78 356700 0.54% CNO Buy or Sell
SCYB 26.39 26.40 26.36 26.39 346600 0.11% SCYB Buy or Sell
TLS 3.31 3.41 3.27 3.31 346500 1.53% TLS Buy or Sell
DTCR 17.03 17.25 16.91 17.03 345100 0.77% DTCR Buy or Sell
NUV 8.69 8.70 8.65 8.69 339800 0.46% NUV Buy or Sell
FOSL 1.77 1.83 1.73 1.77 338600 1.72% FOSL Buy or Sell
GJUL 37.04 37.14 37.02 37.04 318300 0.33% GJUL Buy or Sell
ZD 54.93 55.28 54.34 54.93 316700 1.63% ZD Buy or Sell
OABI 3.21 3.29 3.18 3.21 309000 0.94% OABI Buy or Sell
SCHC 34.44 34.60 34.37 34.44 300800 0.50% SCHC Buy or Sell
VRPX 0.30 0.32 0.29 0.30 296100 -3.23% VRPX Buy or Sell
NMFC 11.27 11.29 11.19 11.27 295500 0.45% NMFC Buy or Sell
EMX 1.70 1.70 1.68 1.70 293600 0.59% EMX Buy or Sell
WBX 0.58 0.59 0.53 0.58 290000 3.57% WBX Buy or Sell
NMAI 12.19 12.27 12.17 12.19 288800 0.49% NMAI Buy or Sell
OVID 0.74 0.79 0.72 0.74 281300 1.37% OVID Buy or Sell
TOON 0.52 0.53 0.51 0.52 279700 -1.89% TOON Buy or Sell
MLN 17.70 17.75 17.70 17.70 279300 0.28% MLN Buy or Sell
XYLG 28.37 28.73 28.22 28.37 279000 0.53% XYLG Buy or Sell
IBDY 25.10 25.13 25.06 25.10 273500 0.12% IBDY Buy or Sell
BILS 99.37 99.37 99.36 99.37 270200 0.04% BILS Buy or Sell
HDSN 6.09 6.13 6.03 6.09 267100 1.00% HDSN Buy or Sell
APTO 0.21 0.21 0.20 0.21 261600 0.00% APTO Buy or Sell
VIGI 80.20 80.57 80.05 80.20 261000 0.20% VIGI Buy or Sell
FSP 1.86 1.89 1.84 1.86 259900 0.54% FSP Buy or Sell
GITS 0.19 0.19 0.18 0.19 256300 0.00% GITS Buy or Sell
TFSL 12.57 12.66 12.51 12.57 255000 0.32% TFSL Buy or Sell
ITRG 0.80 0.81 0.79 0.80 247200 0.00% ITRG Buy or Sell
BGY 5.44 5.44 5.40 5.44 242300 0.74% BGY Buy or Sell
TRX 0.32 0.33 0.31 0.32 241600 0.00% TRX Buy or Sell
HTH 28.90 28.97 28.50 28.90 238100 0.98% HTH Buy or Sell
IPDN 0.42 0.45 0.38 0.42 235600 -4.55% IPDN Buy or Sell
MUC 10.64 10.68 10.60 10.64 234600 0.28% MUC Buy or Sell
EBUF 25.83 25.83 25.81 25.83 234000 0.19% EBUF Buy or Sell
FTSL 46.45 46.46 46.37 46.45 229200 0.09% FTSL Buy or Sell
SATL 2.90 2.94 2.84 2.90 227100 0.69% SATL Buy or Sell
NFGC 1.71 1.73 1.68 1.71 224300 -1.16% NFGC Buy or Sell
AFLG 35.34 35.44 35.34 35.34 222800 0.57% AFLG Buy or Sell
FLRT 47.75 47.75 47.71 47.75 217700 0.13% FLRT Buy or Sell
HYDB 47.43 47.44 47.36 47.43 216400 0.19% HYDB Buy or Sell
TCTM 0.32 0.33 0.29 0.32 216200 0.00% TCTM Buy or Sell
ACET 0.91 0.93 0.88 0.91 215800 -1.09% ACET Buy or Sell
CRDL 1.21 1.22 1.19 1.21 212400 0.00% CRDL Buy or Sell
APCX 0.48 0.50 0.46 0.48 210400 -2.04% APCX Buy or Sell
EVTR 49.90 49.94 49.83 49.90 204600 0.00% EVTR Buy or Sell
MIN 2.64 2.67 2.64 2.64 195600 0.00% MIN Buy or Sell
FLCB 21.07 21.09 21.04 21.07 193200 0.05% FLCB Buy or Sell
MSAI 1.60 1.62 1.54 1.60 189700 -1.23% MSAI Buy or Sell
RPTX 1.28 1.29 1.26 1.28 189200 0.00% RPTX Buy or Sell
SXTC 0.41 0.44 0.40 0.41 186800 0.00% SXTC Buy or Sell
BERZ 12.36 12.74 12.16 12.36 178800 -7.35% BERZ Buy or Sell
PET 0.26 0.27 0.25 0.26 178100 0.00% PET Buy or Sell
HZO 28.01 28.34 27.65 28.01 177500 1.52% HZO Buy or Sell
PAYS 3.04 3.07 3.00 3.04 164400 2.01% PAYS Buy or Sell
CSHI 49.95 49.97 49.92 49.95 161200 0.08% CSHI Buy or Sell
CLSD 0.93 0.97 0.93 0.93 157900 0.00% CLSD Buy or Sell
NB 1.62 1.64 1.52 1.62 157500 3.18% NB Buy or Sell
TIPX 18.60 18.62 18.59 18.60 149100 0.00% TIPX Buy or Sell
ICU 1.75 1.76 1.68 1.75 148800 2.34% ICU Buy or Sell
PGF 14.74 14.81 14.68 14.74 145700 0.34% PGF Buy or Sell
PTLC 54.53 54.66 54.36 54.53 145500 1.00% PTLC Buy or Sell
TRIB 0.83 0.85 0.78 0.83 143000 1.22% TRIB Buy or Sell
SMIG 30.11 30.19 29.99 30.11 142600 0.70% SMIG Buy or Sell
SPPP 9.33 9.34 9.28 9.33 142600 1.08% SPPP Buy or Sell
DHF 2.62 2.62 2.60 2.62 141800 0.38% DHF Buy or Sell
HBIO 1.93 1.94 1.88 1.93 141400 0.52% HBIO Buy or Sell
BSJQ 23.46 23.47 23.43 23.46 140500 0.00% BSJQ Buy or Sell
C-N 30.63 30.70 30.61 30.63 135700 0.13% C-N Buy or Sell
VCRB 75.80 75.92 75.74 75.80 135500 -0.09% VCRB Buy or Sell
GAME 0.81 0.84 0.79 0.81 135100 1.25% GAME Buy or Sell
BCSF 17.39 17.49 17.31 17.39 134800 -0.17% BCSF Buy or Sell
MGIH 1.82 1.94 1.80 1.82 132400 -2.67% MGIH Buy or Sell
BKUI 49.68 49.68 49.67 49.68 131700 0.04% BKUI Buy or Sell
DC 2.28 2.28 2.25 2.28 127000 0.44% DC Buy or Sell
IOBT 0.84 0.84 0.81 0.84 126900 3.70% IOBT Buy or Sell
NETD 10.82 10.82 10.82 10.82 126200 0.00% NETD Buy or Sell
IYC 97.96 98.34 97.82 97.96 125400 1.14% IYC Buy or Sell
ELAB 2.13 2.16 2.07 2.13 123700 -0.93% ELAB Buy or Sell
OPAL 3.15 3.20 3.13 3.15 122500 0.00% OPAL Buy or Sell
IBIO 2.83 2.85 2.67 2.83 121800 -0.35% IBIO Buy or Sell
VERO 0.36 0.37 0.34 0.36 121700 -2.70% VERO Buy or Sell
CNOB 22.98 23.12 22.63 22.98 121200 0.92% CNOB Buy or Sell
ADVM 4.33 4.38 4.22 4.33 120300 0.93% ADVM Buy or Sell
ULY 0.53 0.57 0.48 0.53 118900 6.00% ULY Buy or Sell
SIMA 10.07 10.07 10.07 10.07 115000 0.00% SIMA Buy or Sell
CHI 11.54 11.62 11.49 11.54 112000 0.79% CHI Buy or Sell
SYRA 0.49 0.51 0.47 0.49 110700 -2.00% SYRA Buy or Sell
GAN 1.85 1.87 1.85 1.85 109800 -0.54% GAN Buy or Sell
SJB 16.04 16.05 16.03 16.04 109500 0.00% SJB Buy or Sell
QUAD 6.76 6.89 6.66 6.76 109300 1.20% QUAD Buy or Sell
IQI 9.80 9.83 9.76 9.80 107900 -0.20% IQI Buy or Sell
JPLD 51.60 51.66 51.56 51.60 107800 0.04% JPLD Buy or Sell
VTGN 2.92 3.10 2.85 2.92 107700 0.00% VTGN Buy or Sell
TRDA 12.69 12.73 12.49 12.69 106600 1.20% TRDA Buy or Sell
BPTH 0.82 0.86 0.78 0.82 106200 1.23% BPTH Buy or Sell
DXLG 2.76 2.79 2.72 2.76 101900 0.36% DXLG Buy or Sell
SBET 0.50 0.50 0.49 0.50 99400 -3.85% SBET Buy or Sell
DIV 18.45 18.49 18.40 18.45 98600 0.22% DIV Buy or Sell
CLAR 4.61 4.65 4.56 4.61 97500 0.88% CLAR Buy or Sell
BKLC 114.38 114.79 114.16 114.38 97000 0.92% BKLC Buy or Sell
PPIE 22.21 22.21 22.21 22.21 96400 0.14% PPIE Buy or Sell
LNKS 0.94 0.98 0.89 0.94 95600 -3.09% LNKS Buy or Sell
INKT 0.88 0.89 0.82 0.88 94500 6.02% INKT Buy or Sell
FINX 32.15 32.36 32.11 32.15 93300 0.94% FINX Buy or Sell
HEZU 37.62 37.66 37.56 37.62 92500 1.05% HEZU Buy or Sell
XBIL 50.14 50.14 50.13 50.14 91800 0.04% XBIL Buy or Sell
ARDC 15.19 15.27 15.11 15.19 85400 0.33% ARDC Buy or Sell
CPZ 15.29 15.40 15.26 15.29 84200 0.20% CPZ Buy or Sell
BBLU 13.29 13.30 13.24 13.29 84100 1.22% BBLU Buy or Sell
IBMO 25.50 25.52 25.49 25.50 83400 0.20% IBMO Buy or Sell
INTF 28.99 29.12 28.93 28.99 80800 0.42% INTF Buy or Sell
QQQY 30.30 30.31 30.23 30.30 80300 0.83% QQQY Buy or Sell
FAT 5.49 5.60 5.35 5.49 79700 2.23% FAT Buy or Sell
ML.W 0.19 0.19 0.19 0.19 76300 0.00% ML.W Buy or Sell
OACP 22.48 22.50 22.47 22.48 75100 0.18% OACP Buy or Sell
VOC 5.09 5.12 5.04 5.09 72900 1.39% VOC Buy or Sell
MUA 11.05 11.08 10.99 11.05 72400 0.00% MUA Buy or Sell
BEAT 2.14 2.19 2.08 2.14 71900 0.00% BEAT Buy or Sell
IHD 5.08 5.08 5.06 5.08 71500 1.20% IHD Buy or Sell
UTWO 48.13 48.14 48.11 48.13 70000 0.00% UTWO Buy or Sell
CASK 1.23 1.25 1.16 1.23 69000 0.00% CASK Buy or Sell
NTWO 9.94 9.94 9.94 9.94 68000 0.10% NTWO Buy or Sell
VANI 1.20 1.21 1.18 1.20 66700 -0.83% VANI Buy or Sell
XRMI 19.51 19.57 19.45 19.51 66100 -0.10% XRMI Buy or Sell
AAM 10.12 10.13 10.12 10.12 66000 0.00% AAM Buy or Sell
HFXI 26.56 26.66 26.46 26.56 65500 0.61% HFXI Buy or Sell
MACI 10.11 10.16 10.11 10.11 65500 0.10% MACI Buy or Sell
DRMA 1.33 1.43 1.32 1.33 65300 0.00% DRMA Buy or Sell
AVAL 2.25 2.27 2.21 2.25 63600 0.45% AVAL Buy or Sell
IAF 4.36 4.37 4.34 4.36 62600 -0.23% IAF Buy or Sell
AIEV 0.30 0.31 0.29 0.30 62100 0.00% AIEV Buy or Sell
EHI 6.82 6.84 6.78 6.82 61600 0.89% EHI Buy or Sell
FGD 22.39 22.52 22.38 22.39 60900 0.13% FGD Buy or Sell
RFL 2.01 2.04 1.87 2.01 60500 0.50% RFL Buy or Sell
MAV 8.51 8.54 8.43 8.51 57600 -0.12% MAV Buy or Sell
MYD 10.64 10.70 10.63 10.64 57300 0.09% MYD Buy or Sell
ALZN 1.16 1.16 1.13 1.16 57200 0.87% ALZN Buy or Sell
EPIX 1.75 1.79 1.75 1.75 57100 0.00% EPIX Buy or Sell
GCTS 2.52 2.55 2.48 2.52 56700 2.44% GCTS Buy or Sell
NMCO 10.79 10.82 10.75 10.79 56700 0.37% NMCO Buy or Sell
VTMX 24.00 24.46 23.98 24.00 56600 0.17% VTMX Buy or Sell
IMMP 1.93 1.95 1.91 1.93 55800 -0.52% IMMP Buy or Sell
DSTL 56.62 56.70 56.48 56.62 55000 0.48% DSTL Buy or Sell
IGTR 25.03 25.09 25.01 25.03 53600 0.97% IGTR Buy or Sell
NBH 10.40 10.43 10.33 10.40 52200 0.19% NBH Buy or Sell
VCIC 10.05 10.07 10.05 10.05 52000 0.00% VCIC Buy or Sell
BREA 0.80 0.80 0.75 0.80 51700 0.00% BREA Buy or Sell
ROBO 58.26 58.44 58.19 58.26 51700 1.34% ROBO Buy or Sell
MSC 4.50 4.80 4.30 4.50 51300 -1.10% MSC Buy or Sell
VIGL 1.93 1.95 1.87 1.93 51000 2.12% VIGL Buy or Sell
MMT 4.62 4.64 4.61 4.62 50200 0.00% MMT Buy or Sell


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Top Dividend Stock
#1 Secret Indicator Revealed